St. Cloud State vs UCONN
12/30/2016
4:00
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 1 | 2 | 1 | 4 |
SCSU: Mikey Eyssimont (1); Blake Winiecki (1); Jacob Benson (1); UCONN: Naas, Spencer (2); Gendron, Miles (1); Letunov, Maxim (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | UCONN |
|---|---|---|---|---|---|---|---|
| 1st | 04:20 | -- | Naas, Spencer | Pratt, Derek; Kalter, Max | 0 | 1 | |
| 2nd | 00:37 | -- | Gendron, Miles | Richardson, Evan; Letunov, Maxim | 0 | 2 | |
| 2nd | 10:38 | -- | Mikey Eyssimont | Patrick Newell; Blake Winiecki | 1 | 2 | |
| 2nd | 17:36 | -- | Blake Winiecki | Patrick Newell; Niklas Nevalainen | 2 | 2 | |
| 2nd | 18:40 | -- | Naas, Spencer | Kalter, Max; Pratt, Derek | 2 | 3 | |
| 3rd | 14:45 | -- | Letunov, Maxim | Richardson, Evan | 2 | 4 | |
| 3rd | 19:08 | Power Play | Jacob Benson | Mikey Eyssimont; Patrick Newell | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:30 | 10:30 | 02:00 | 1 | 0 | -- |
| 1 | 13:16 | 15:16 | 02:00 | 0 | 0 | -- |
| 3 | 11:37 | 13:37 | 02:00 | 1 | 0 | -- |
| 3 | 18:22 | 19:08 | 00:46 | 1 | 0 | PPG |
| Â | 06:46 | 3 | 0 | 1/4 | ||
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 14:48 | 16:48 | 02:00 | 0 | 0 | -- |
| 2 | 19:28 | 01:28 | 02:00 | 3 | 0 | -- |
| Â | 04:00 | 3 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ojantakanen, Kasperi | 02:00 | INTERFERENCE | MINOR | 08:30 | PP | |
| 1st | Drake, David | 02:00 | CROSS-CHECKING | MINOR | 13:16 | PP | |
| 2nd | Jimmy Schuldt | 02:00 | SLASHING | MINOR | 14:48 | PP | |
| 2nd | Blake Winiecki | 02:00 | SLASHING | MINOR | 19:28 | PP | |
| 3rd | Schwartz, Jesse | 02:00 | TRIPPING | MINOR | 11:37 | PP | |
| 3rd | Pratt, Derek | 02:00 | SLASHING | MINOR | 18:22 | PP |
















