Arizona St. vs St. Cloud St.
01/18/2025
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 4 | 5 | |
| 0 | 1 | 2 | 3 |
ASU: Sillinger, Lukas (1); Beck, Noah (1); Jackson, Ty (1); Kirwan, Ryan (1); Shlaine, Artem (1); STC: Gross, Tyson (1); Thoreson, Gavyn (1); Gardner, Daimon (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ASU | STC |
|---|---|---|---|---|---|---|---|
| 1st | 07:38 | Power Play | Sillinger, Lukas | Smolen, Kyle; Shlaine, Artem | 1 | 0 | |
| 2nd | 08:15 | -- | Gross, Tyson | Burnevik, Austin; Ahcan, Grant | 1 | 1 | |
| 3rd | 02:33 | Power Play | Beck, Noah | Shlaine, Artem; Sillinger, Lukas | 2 | 1 | |
| 3rd | 03:18 | Power Play | Jackson, Ty | Schimek, Bennett; Potter, Cullen | 3 | 1 | |
| 3rd | 05:35 | Power Play | Kirwan, Ryan | Shlaine, Artem; Smolen, Kyle | 4 | 1 | |
| 3rd | 11:59 | -- | Thoreson, Gavyn | Ahcan, Grant; Ralph, Colin | 4 | 2 | |
| 3rd | 16:57 | -- | Gardner, Daimon | Salquist, Mason; Zinger, Josh | 4 | 3 | |
| 3rd | 19:13.8 | Empty Net | Shlaine, Artem | Beck, Noah | 5 | 3 | |
| Â | Â | Â | Â | Â | Â | 5 | 3 |
Power Play Summary
ASU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:04 | 07:38 | 00:34 | 1 | 0 | PPG |
| 1 | 11:34 | 13:34 | 02:00 | 0 | 2 | -- |
| 2 | 13:38 | 15:38 | 02:00 | 1 | 0 | -- |
| 2 | 19:22 | 00:50 | 01:28 | 3 | 0 | -- |
| 3 | 01:52 | 02:33 | 00:41 | 1 | 0 | PPG |
| 3 | 02:33 | 03:18 | 00:45 | 1 | 0 | PPG |
| 3 | 03:18 | 05:35 | 02:17 | 6 | 1 | PPG |
| 3 | 05:35 | 06:52 | 01:17 | 1 | 0 | -- |
| Â | 11:02 | 14 | 3 | 4/8 | ||
STC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:31 | 03:31 | 02:00 | 3 | 0 | -- |
| 2 | 17:22 | 18:50 | 01:28 | 1 | 0 | -- |
| Â | 03:28 | 4 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kjellberg, Joel | 02:00 | Hooking | MINOR | 01:31 | PP | |
| 1st | Thoreson, Gavyn | 02:00 | Roughing | MINOR | 07:04 | PP | |
| 1st | Thoreson, Gavyn | 02:00 | Boarding | MINOR | 11:34 | PP | |
| 2nd | Eckerle, Benji | 02:00 | Roughing | MINOR | 13:38 | - | |
| 2nd | Ingram, Adam | 02:00 | Roughing | MINOR | 13:38 | - | |
| 2nd | Salquist, Mason | 02:00 | Cross Checking | MINOR | 13:38 | PP | |
| 2nd | Murchison, Ty | 02:00 | Tripping | MINOR | 17:22 | PP | |
| 2nd | Ingram, Adam | 02:00 | Roughing | MINOR | 18:50 | PP | |
| 3rd | Gross, Tyson | 05:00 | Hitting from behind | MAJOR | 01:52 | PP | |
| 3rd | Gross, Tyson | 3:00 | Game misconduct | GAMEMISC | 01:52 | - |


.png)














