St. Cloud St. vs Minn. Duluth
01/11/2025
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 1 | 3 | 1 | 5 |
STC: Gardner, Daimon (1); Gross, Tyson (1); UMD: Shaugabay, Jayson (1); Kleber, Adam (1); James, Dominic (1); Plante, Max (1); Pierce, Joey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | STC | UMD |
|---|---|---|---|---|---|---|---|
| 1st | 12:57 | -- | Shaugabay, Jayson | Plante, Max; Pionk, Aaron | 0 | 1 | |
| 2nd | 07:00 | -- | Kleber, Adam | Dubinsky, Aiden; Bettens, Kyle | 0 | 2 | |
| 2nd | 08:28 | -- | James, Dominic | Menghini, Anthony; Hanson, Ty | 0 | 3 | |
| 2nd | 08:40 | -- | Gardner, Daimon | Gross, Tyson; Ahcan, Grant | 1 | 3 | |
| 2nd | 12:52 | Power Play | Gross, Tyson | Burnevik, Austin; Luedtke, Josh | 2 | 3 | |
| 2nd | 17:00 | Power Play | Plante, Max | Pionk, Aaron; Shaugabay, Jayson | 2 | 4 | |
| 3rd | 04:36 | -- | Pierce, Joey | Molenaar, Joe; Smith, Jack | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
STC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 11:04 | 12:52 | 01:48 | 2 | 0 | PPG |
| 3 | 02:24 | 04:24 | 02:00 | 0 | 1 | -- |
| 3 | 07:24 | 09:24 | 02:00 | 1 | 1 | -- |
| 3 | 10:49 | 12:49 | 02:00 | 0 | 0 | -- |
| Â | 07:48 | 3 | 2 | 1/4 | ||
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:53 | 12:53 | 02:00 | 2 | 0 | -- |
| 1 | 19:06 | 01:06 | 02:00 | 0 | 1 | -- |
| 2 | 04:29 | 06:29 | 02:00 | 0 | 0 | -- |
| 2 | 14:44 | 16:44 | 02:00 | 5 | 0 | -- |
| 2 | 15:02 | 17:00 | 01:58 | 1 | 0 | PPG |
| 3 | 13:53 | 15:53 | 02:00 | 0 | 0 | -- |
| Â | 11:58 | 8 | 1 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Thoreson, Gavyn | 02:00 | Slashing | MINOR | 10:53 | PP | |
| 1st | Reiners, Mason | 02:00 | Interference | MINOR | 19:06.0 | PP | |
| 2nd | Salquist, Mason | 02:00 | Tripping | MINOR | 04:29 | PP | |
| 2nd | Menghini, Anthony | 02:00 | High Sticking | MINOR | 11:04 | PP | |
| 2nd | Byfuglien, Thor | 02:00 | Tripping | MINOR | 14:44 | PP | |
| 2nd | Ahcan, Grant | 02:00 | Tripping | MINOR | 15:02 | PP | |
| 3rd | Pierce, Joey | 02:00 | Boarding | MINOR | 02:24 | PP | |
| 3rd | Smith, Jack | 02:00 | Tripping | MINOR | 07:24 | PP | |
| 3rd | Hanson, Ty | 02:00 | Cross Checking | MINOR | 10:49 | PP | |
| 3rd | AuCoin, Ethan | 02:00 | Roughing | MINOR | 13:53 | PP |

















