Volleyball History vs North Dakota State University from October 4, 1975 - October 20, 2007
Last Matchup
10/20/2007
3

at

2
Wins
18
Losses
59
Home Record
4-19
Away Record
4-21
Conference Record
6-25
Streak
W2
First Matchup
L 0-2
10/4/1975
Last 10 Matchups
2-8
9/30/2000 - 10/20/2007
Largest Margin of Victory
W 3-0
10/5/2007
Smallest Margin of Victory
W 3-2
10/20/2007
Total Points
76
Average Points
1
History from October 4, 1975 - October 20, 2007
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 20 | 2007 | Away Fargo, N.D. | W3-2 | |
Friday, October 5 | 2007 | Home St. Cloud, Minn. | W3-0 | |
Friday, October 24 | 2003 | Away Fargo, N.D. | L1-3 | |
Saturday, October 11 | 2003 | Home St. Cloud, Minn. | L1-3 | |
Friday, November 15 | 2002 | Away Fargo, N.D. | L0-3 | |
Friday, November 1 | 2002 | Home St. Cloud, Minn. | L0-3 | |
Friday, October 26 | 2001 | Away Fargo, N.D. | L0-3 | |
Saturday, September 22 | 2001 | Home St. Cloud, Minn. | L0-3 | |
Friday, November 3 | 2000 | Home St. Cloud, Minn. | L0-3 | |
Saturday, September 30 | 2000 | Away Fargo, N.D. | L1-3 | |
Friday, November 12 | 1999 | Away Fargo, N.D. | L0-3 | |
Saturday, October 9 | 1999 | Home St. Cloud, Minn. | L0-3 | |
Saturday, October 17 | 1998 | Away Fargo, N.D. | L0-3 | |
Friday, September 18 | 1998 | Home St. Cloud, Minn. | L1-3 | |
Saturday, October 25 | 1997 | Home St. Cloud, Minn. | L2-3 | |
Friday, September 26 | 1997 | Away Fargo, N.D. | L0-3 | |
Saturday, November 2 | 1996 | Away Fargo, N.D. | L0-3 | |
Friday, October 4 | 1996 | Home St. Cloud, Minn. | L1-3 | |
Saturday, November 4 | 1995 | Home St. Cloud, Minn. | L1-3 | |
Friday, October 6 | 1995 | Away Fargo, N.D. | W3-1 | |
Friday, November 11 | 1994 | Away Fargo, N.D. | W3-2 | |
Saturday, October 15 | 1994 | Home St. Cloud, Minn. | L0-3 | |
Saturday, October 16 | 1993 | Neutral | W3-2 | |
Saturday, September 4 | 1993 | Neutral Marquette, Mich. | L0-3 | |
Saturday, November 21 | 1992 | Away Fargo, N.D. | L0-3 | |
Friday, November 13 | 1992 | Away Fargo, N.D. | L1-3 | |
Friday, September 25 | 1992 | Away Fargo, N.D. | L0-3 | |
Friday, September 18 | 1992 | Home St. Cloud, Minn. | L0-3 | |
Friday, October 4 | 1991 | Neutral | L0-3 | |
Friday, September 27 | 1991 | Away Fargo, N.D. | L0-3 | |
Saturday, September 21 | 1991 | Home St. Cloud, Minn. | L0-3 | |
Friday, November 16 | 1990 | Away Fargo, N.D. | L1-3 | |
Saturday, October 20 | 1990 | Neutral | L0-3 | |
Saturday, September 29 | 1990 | Away Fargo, N.D. | L0-3 | |
Friday, September 21 | 1990 | Home St. Cloud, Minn. | L0-3 | |
Saturday, November 11 | 1989 | Neutral | L1-3 | |
Friday, September 29 | 1989 | Away Fargo, N.D. | L0-3 | |
Saturday, September 23 | 1989 | Home St. Cloud, Minn. | L0-3 | |
Friday, December 2 | 1988 | Away Fargo, N.D. | L1-3 | |
Friday, November 4 | 1988 | Neutral | L2-3 | |
Saturday, October 1 | 1988 | Away Fargo, N.D. | L1-3 | |
Saturday, September 10 | 1988 | Neutral Grand Forks, N.D. | L2-3 | |
Friday, September 2 | 1988 | Neutral Marquette, Mich. | L2-3 | |
Friday, October 16 | 1987 | Neutral Mankato, Minn. | L0-2 | |
Saturday, October 10 | 1987 | Neutral | L1-4 | |
Saturday, October 3 | 1987 | Away Fargo, N.D. | L1-3 | |
Friday, September 18 | 1987 | Home St. Cloud, Minn. | L1-3 | |
Saturday, September 5 | 1987 | Neutral Marquette, Mich. | L1-3 | |
Saturday, November 22 | 1986 | Away Fargo, N.D. | L0-3 | |
Friday, November 14 | 1986 | Neutral | L0-3 | |
Saturday, November 1 | 1986 | Neutral Omaha, Neb. | L0-2 | |
Saturday, October 4 | 1986 | Away Fargo, N.D. | L1-3 | |
Saturday, September 20 | 1986 | Home St. Cloud, Minn. | W2-1 | |
Saturday, November 16 | 1985 | Neutral Mankato, Minn. | L1-3 | |
Saturday, November 2 | 1985 | Neutral Omaha, Neb. | W2-1 | |
Friday, October 25 | 1985 | Neutral | W3-2 | |
Friday, October 18 | 1985 | Neutral Mankato, Minn. | W2-0 | |
Saturday, October 5 | 1985 | Neutral Fargo, N.D. | W2-0 | |
Saturday, September 21 | 1985 | Home St. Cloud, Minn. | L0-2 | |
Thursday, November 15 | 1984 | Neutral Omaha, Neb. | W2-0 | |
Friday, November 2 | 1984 | Neutral Omaha, Neb. | L0-2 | |
Friday, October 12 | 1984 | Neutral Mankato, Minn. | L1-2 | |
Friday, October 5 | 1984 | Away Fargo, N.D. | W3-2 | |
Friday, September 14 | 1984 | Home St. Cloud, Minn. | L1-2 | |
Saturday, September 8 | 1984 | Neutral | W2-0 | |
Friday, October 28 | 1983 | Neutral Omaha, Neb. | L1-2 | |
Friday, October 21 | 1983 | Neutral Duluth, Minn. | L0-2 | |
Friday, September 30 | 1983 | Away Fargo, N.D. | L0-2 | |
Friday, September 16 | 1983 | Home St. Cloud, Minn. | L1-2 | |
Friday, September 18 | 1981 | Home St. Cloud, Minn. | W2-1 | |
Saturday, September 1 | 1979 | Home St. Cloud, Minn. | L1-2 | |
Saturday, September 1 | 1979 | Neutral | W2-1 | |
Friday, September 1 | 1978 | Home St. Cloud, Minn. | W3-1 | |
Thursday, September 1 | 1977 | Neutral | W3-1 | |
Thursday, September 1 | 1977 | Neutral | W2-0 | |
Friday, October 1 | 1976 | Neutral Moorhead, Minn. | L1-2 | |
Saturday, October 4 | 1975 | Neutral Moorhead, Minn. | L0-2 |
Win
Loss
2025 St. Cloud State Women's Volleyball Pre Season Press Conference
Tuesday, September 16
2023 SCSU Volleyball Pre-Season Press Conference
Thursday, August 31
St. Cloud State Volleyball
Friday, August 25
Weekend Preview: Volleyball
Friday, August 25