Minnesota Crookston vs St. Cloud State
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 21 | 46 | |
| 38 | 49 | 87 |
Minnesota Crookston - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Moenkedick, Katrina | * | 22 | 5 - 8 | 0 - 0 | 2 - 4 | 2 - 2 | 4 | 4 | 0 | 4 | 0 | 1 | 12 |
| 24 | Livingston, Ebony | * | 27 | 4 - 8 | 0 - 3 | 2 - 2 | 3 - 1 | 4 | 1 | 0 | 3 | 0 | 3 | 10 |
| 12 | Thielman, Alexa | * | 28 | 3 - 10 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 4 | 0 | 0 | 8 |
| 44 | Mcroberts, Erika | * | 24 | 1 - 7 | 0 - 3 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 0 | 3 |
| 34 | Martell, Ashley | * | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Walker, Cienna | 23 | 2 - 6 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 1 | 6 | |
| 30 | Taylor, Megan | 13 | 1 - 3 | 0 - 0 | 3 - 5 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | |
| 15 | Perkins, Jaya | 11 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 22 | Thorn, Christine | 16 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 3 | Jackson, Avery | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Christenson, Jacy | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | Barnes, Selina | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Lahr, Lindsey | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-52 | 2-17 | 10-15 | 8-17 | 25 | 18 | 8 | 23 | 0 | 7 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 11-26 | 2-7 | 1-3 |
| 42.3% | 28.6% | 33.3% | |
| 2nd Quarter | 6-26 | 0-10 | 9-12 |
| 23.1% | 0.0% | 75.0% | |
| Total | 17-52 | 2-17 | 10-15 |
| 32.7% | 11.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 13
St. Cloud State - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Price, Sam | * | 26 | 5 - 13 | 1 - 4 | 3 - 5 | 1 - 2 | 3 | 1 | 5 | 1 | 0 | 1 | 14 |
| 32 | Benson, Jessica | * | 23 | 7 - 9 | 0 - 0 | 0 - 1 | 1 - 8 | 9 | 1 | 5 | 3 | 0 | 0 | 14 |
| 33 | Moen, Rachael | * | 25 | 3 - 7 | 2 - 4 | 3 - 4 | 0 - 1 | 1 | 1 | 4 | 1 | 1 | 1 | 11 |
| 43 | Konopasek, Emma | * | 17 | 4 - 4 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 3 | 3 | 3 | 0 | 1 | 10 |
| 11 | Jeffery, Carley | * | 22 | 1 - 3 | 0 - 1 | 0 - 0 | 3 - 3 | 6 | 1 | 4 | 0 | 0 | 1 | 2 |
| 21 | Petermann, Lexy | 23 | 6 - 9 | 2 - 5 | 3 - 3 | 1 - 3 | 4 | 2 | 1 | 5 | 0 | 3 | 17 | |
| 2 | Macdonald, Betsy | 11 | 3 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 2 | 7 | |
| 34 | Nooker, Chelsea | 16 | 2 - 4 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 3 | 0 | 2 | 5 | |
| 5 | Best, Bethany | 4 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 52 | Lecaptain, Karissa | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 3 | 0 | 2 | 0 | 1 | 2 | |
| 13 | Lampert, Eva | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 40 | Van Klei, Kyli | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Kuefler, Kaytlin | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-64 | 7-18 | 12-17 | 16-31 | 47 | 18 | 26 | 19 | 1 | 13 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 16-33 | 2-9 | 4-5 |
| 48.5% | 22.2% | 80.0% | |
| 2nd Quarter | 18-31 | 5-9 | 8-12 |
| 58.1% | 55.6% | 66.7% | |
| Total | 34-64 | 7-18 | 12-17 |
| 53.1% | 38.9% | 70.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 42
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 28
Bench Points: 36
































