2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Zimmerman, Sam | 49 | 16 | 8 | 144.5 | 2.95 | 114 | 2.33 | 30 | 295 | .285 | 3 | 0.06 | 23 | 0.47 | 22 |
| 2 | Kern, Emily | 70 | 20 | 9 | 4.0 | 0.06 | 0 | 0.00 | 0 | 2 | .000 | 10 | 0.14 | 4 | 0.06 | 6 |
| 3 | Planert, Emilie | 35 | 13 | 12 | 79.5 | 2.27 | 60 | 1.71 | 19 | 136 | .301 | 1 | 0.03 | 0 | 0.00 | 0 |
| 4 | Wachal, Abby | 56 | 17 | 16 | 171.5 | 3.06 | 154 | 2.75 | 53 | 442 | .229 | 11 | 0.20 | 7 | 0.13 | 13 |
| 5 | Hildebrand, Asta | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Willis, Carlie | 50 | 18 | 0 | 24.5 | 0.49 | 11 | 0.22 | 8 | 28 | .107 | 0 | 0.00 | 13 | 0.26 | 14 |
| 7 | Mohwinkle, Kinsey | 5 | 4 | 0 | 1.5 | 0.30 | 1 | 0.20 | 2 | 11 | -.091 | 0 | 0.00 | 0 | 0.00 | 1 |
| 9 | Thompson, Ella | 66 | 19 | 19 | 257.0 | 3.89 | 226 | 3.42 | 73 | 460 | .333 | 6 | 0.09 | 0 | 0.00 | 0 |
| 10 | Forbes, Annika | 25 | 9 | 0 | 4.0 | 0.16 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 4 | 0.16 | 9 |
| 11 | Huhnerkoch, Kendall | 2 | 2 | 0 | 1.0 | 0.50 | 1 | 0.50 | 2 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 1 |
| 13 | Bruskiewicz, Hannah | 44 | 13 | 9 | 105.0 | 2.39 | 92 | 2.09 | 46 | 229 | .201 | 2 | 0.05 | 0 | 0.00 | 1 |
| 14 | LaPlant, Braya | 65 | 19 | 17 | 77.5 | 1.19 | 44 | 0.68 | 6 | 98 | .388 | 740 | 11.38 | 19 | 0.29 | 24 |
| 15 | Hamann, Laurin | 70 | 20 | 0 | 25.0 | 0.36 | 2 | 0.03 | 0 | 6 | .333 | 61 | 0.87 | 23 | 0.33 | 22 |
| 16 | Thury, Emery | 31 | 13 | 6 | 99.5 | 3.21 | 86 | 2.77 | 37 | 239 | .205 | 2 | 0.06 | 9 | 0.29 | 7 |
| 18 | Berran, Emma | 13 | 7 | 3 | 13.0 | 1.00 | 5 | 0.38 | 2 | 13 | .231 | 111 | 8.54 | 5 | 0.38 | 4 |
| 19 | Hobson, Mollie | 26 | 9 | 3 | 62.5 | 2.40 | 46 | 1.77 | 18 | 113 | .248 | 0 | 0.00 | 11 | 0.42 | 12 |
| 20 | Kimm, Shelby | 61 | 18 | 18 | 239.0 | 3.92 | 208 | 3.41 | 72 | 538 | .253 | 13 | 0.21 | 16 | 0.26 | 14 |
| Total | Â | 70 | 20 | 1,309.0 | 18.70 | 1050 | 15.00 | 368 | 2613 | .261 | 960 | 13.71 | 134 | 1.91 | 150 | |
| Â | 70 | 20 | 1,027.0 | 14.67 | 801 | 11.44 | 322 | 2425 | .198 | 735 | 10.50 | 78 | 1.11 | 122 | ||

















