2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Weiss, Bethany | .392 | .993 | 22 - 22 | 74 | 14 | 29 | 5 | 2 | 1 | 20 | 41 | .554 | 7 | 0 | 6 | 1 | .439 | 1 | 0 | 2 - 2 |
| 25 | Palmer, Kennedy | .370 | .868 | 19 - 19 | 46 | 5 | 17 | 2 | 0 | 0 | 5 | 19 | .413 | 8 | 0 | 7 | 1 | .455 | 1 | 5 | 5 - 5 |
| 15 | Holmes, Brooke | .362 | .970 | 22 - 22 | 69 | 19 | 25 | 3 | 2 | 1 | 5 | 35 | .507 | 13 | 0 | 2 | 1 | .463 | 0 | 0 | 5 - 5 |
| 13 | Honeycutt, Morgan | .333 | 1.026 | 22 - 22 | 66 | 7 | 22 | 6 | 2 | 2 | 16 | 38 | .576 | 11 | 3 | 9 | 0 | .450 | 0 | 0 | 2 - 2 |
| 16 | Roe, Sydney | .299 | .825 | 22 - 22 | 67 | 11 | 20 | 5 | 0 | 1 | 11 | 28 | .418 | 12 | 1 | 10 | 1 | .407 | 1 | 0 | 2 - 2 |
| 10 | Weckman, Hannah | .250 | .604 | 18 - 12 | 36 | 1 | 9 | 1 | 0 | 0 | 7 | 10 | .278 | 5 | 0 | 9 | 0 | .326 | 2 | 0 | 1 - 1 |
| 23 | Beck, Bree | .244 | .581 | 22 - 22 | 45 | 11 | 11 | 1 | 0 | 0 | 1 | 12 | .267 | 3 | 2 | 9 | 0 | .314 | 1 | 3 | 6 - 7 |
| 17 | Frechette, Grace | .242 | .674 | 21 - 21 | 62 | 7 | 15 | 5 | 1 | 0 | 14 | 22 | .355 | 8 | 0 | 5 | 0 | .319 | 2 | 0 | 2 - 2 |
| 19 | Ross, Annabelle | 1.000 | 3.000 | 3 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 5 | Jansen, Rowan | .500 | 1.000 | 8 - 3 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1 - 2 |
| 8 | Harms, Hannah | .200 | .929 | 15 - 5 | 10 | 8 | 2 | 0 | 0 | 1 | 2 | 5 | .500 | 3 | 1 | 4 | 0 | .429 | 0 | 2 | 0 - 1 |
| 14 | Patnode, Kurstyn | .188 | .663 | 10 - 6 | 16 | 1 | 3 | 0 | 1 | 0 | 3 | 5 | .313 | 4 | 0 | 3 | 1 | .350 | 0 | 0 | 0 - 0 |
| 12 | Needham, Kori | .167 | .457 | 11 - 10 | 24 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .167 | 5 | 0 | 3 | 0 | .290 | 2 | 0 | 0 - 0 |
| 22 | Collins, Kaylee | .130 | .417 | 10 - 8 | 23 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | .217 | 2 | 0 | 6 | 1 | .200 | 0 | 0 | 0 - 0 |
| 20 | Dahmen, Grace | .091 | .504 | 11 - 3 | 11 | 2 | 1 | 0 | 1 | 0 | 4 | 3 | .273 | 1 | 1 | 2 | 0 | .231 | 0 | 1 | 0 - 0 |
| 9 | Rosha, Caitlyn | .000 | .000 | 4 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 24 | Kunz, Alyssa | .000 | .000 | 8 - 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .296 | .807 | 22-22 | 560 | 98 | 166 | 31 | 9 | 6 | 93 | 233 | .416 | 84 | 9 | 75 | 6 | .391 | 10 | 11 | 26-29 | |
| Opponents | .186 | .491 | 22-22 | 522 | 36 | 97 | 15 | 1 | 2 | 28 | 120 | .230 | 48 | 5 | 123 | 5 | .261 | 0 | 12 | 18-23 |



.png)










