2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Weiss, Bethany | .378 | 1.053 | 58 - 58 | 201 | 40 | 76 | 17 | 2 | 10 | 60 | 127 | .632 | 17 | 0 | 21 | 1 | .421 | 3 | 1 | 2 - 3 |
| 15 | Holmes, Brooke | .339 | .937 | 58 - 58 | 186 | 54 | 63 | 11 | 4 | 3 | 26 | 91 | .489 | 36 | 1 | 10 | 2 | .448 | 0 | 0 | 9 - 9 |
| 22 | Collins, Kaylee | .312 | .867 | 46 - 44 | 125 | 20 | 39 | 11 | 1 | 3 | 28 | 61 | .488 | 10 | 4 | 29 | 1 | .379 | 1 | 3 | 2 - 2 |
| 16 | Roe, Sydney | .299 | .888 | 58 - 58 | 174 | 34 | 52 | 8 | 0 | 8 | 42 | 84 | .483 | 26 | 7 | 27 | 2 | .405 | 3 | 1 | 3 - 3 |
| 17 | Frechette, Grace | .297 | .796 | 57 - 57 | 165 | 39 | 49 | 14 | 1 | 0 | 30 | 65 | .394 | 31 | 0 | 15 | 1 | .402 | 3 | 2 | 3 - 4 |
| 8 | Harms, Hannah | .292 | .921 | 49 - 34 | 89 | 22 | 26 | 6 | 1 | 5 | 23 | 49 | .551 | 8 | 3 | 16 | 0 | .370 | 0 | 5 | 5 - 6 |
| 13 | Honeycutt, Morgan | .291 | .931 | 58 - 58 | 179 | 33 | 52 | 15 | 4 | 7 | 44 | 96 | .536 | 27 | 4 | 21 | 0 | .395 | 0 | 0 | 4 - 4 |
| 23 | Beck, Bree | .237 | .601 | 54 - 46 | 97 | 22 | 23 | 5 | 0 | 0 | 5 | 28 | .289 | 9 | 2 | 19 | 0 | .312 | 1 | 6 | 12 - 14 |
| 5 | Jansen, Rowan | .429 | 1.049 | 24 - 9 | 21 | 8 | 9 | 0 | 0 | 1 | 2 | 12 | .571 | 2 | 0 | 3 | 0 | .478 | 0 | 0 | 1 - 2 |
| 25 | Palmer, Kennedy | .360 | .842 | 42 - 35 | 89 | 16 | 32 | 4 | 0 | 0 | 11 | 36 | .404 | 13 | 1 | 12 | 1 | .438 | 2 | 7 | 10 - 11 |
| 19 | Ross, Annabelle | .333 | 1.445 | 10 - 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 5 | 1 | 2 | 0 | .778 | 0 | 0 | 0 - 0 |
| 20 | Dahmen, Grace | .254 | .740 | 38 - 23 | 67 | 14 | 17 | 3 | 1 | 1 | 14 | 25 | .373 | 11 | 1 | 11 | 0 | .367 | 0 | 3 | 1 - 3 |
| 9 | Rosha, Caitlyn | .250 | .900 | 8 - 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0 - 0 |
| 10 | Weckman, Hannah | .200 | .551 | 35 - 16 | 55 | 2 | 11 | 1 | 0 | 0 | 9 | 12 | .218 | 12 | 0 | 18 | 0 | .333 | 2 | 0 | 1 - 1 |
| 12 | Needham, Kori | .185 | .479 | 21 - 10 | 27 | 8 | 5 | 0 | 0 | 0 | 2 | 5 | .185 | 5 | 0 | 4 | 0 | .294 | 2 | 0 | 0 - 0 |
| 14 | Patnode, Kurstyn | .173 | .567 | 31 - 15 | 52 | 7 | 9 | 2 | 1 | 1 | 7 | 16 | .308 | 6 | 0 | 9 | 1 | .259 | 0 | 0 | 0 - 0 |
| 24 | Kunz, Alyssa | .000 | .000 | 18 - 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .303 | .857 | 58-58 | 1536 | 327 | 465 | 99 | 15 | 39 | 305 | 711 | .463 | 219 | 24 | 219 | 9 | .394 | 17 | 28 | 53-62 | |
| Opponents | .201 | .560 | 58-58 | 1375 | 120 | 277 | 51 | 4 | 16 | 107 | 384 | .279 | 137 | 16 | 297 | 10 | .281 | 4 | 34 | 36-48 |














