Wayne State vs St. Cloud State
5/8/2026
Bowden Field
2:27 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 7 | 0 | |
| 0 | 0 | 6 | 0 | 0 | 1 | X | 7 | 7 | 1 |
Win: Clark, Macey (22-5)Loss: Borngrebe, Kennadi (19-7)
Scoring Summary
Team | WSCSB | SCSUSB26 |
|---|---|---|
1st Borngrebe, K singled to second base, RBI (0-1 K); Scobee, M. advanced to second; Marth, E. advanced to third; Chance, L. scored, unearned. | 1 | 0 |
1st Timm, L. singled to center field, RBI (2-1 BBF); Borngrebe, K advanced to second; Scobee, M. advanced to third; Marth, E. scored. | 2 | 0 |
3rd Dahmen, G. walked, RBI (3-2 BBKFBFB); Roe, S. advanced to second; Jansen, R. advanced to third; Frechette, G scored. | 2 | 1 |
3rd Collins, K. walked, RBI (3-2 KFBBBB); Dahmen, G. advanced to second; Roe, S. advanced to third; Jansen, R. scored. | 2 | 2 |
3rd Harms, H. singled, advanced to second on the throw, 2 RBI (2-2 FBSFB); Collins, K. advanced to third; Dahmen, G. scored; Roe, S. scored. | 2 | 4 |
3rd Beck, B. doubled down the rf line, 2 RBI (2-1 BFB); Harms, H. scored; Collins, K. scored. | 2 | 6 |
6th Rochholz, J. doubled to left center, RBI (2-2 BSFFBFF); Weber, H. advanced to third; Coleman, T. scored. | 3 | 6 |
6th Klein, J. grounded out to 2b, RBI (0-2 KF); Rochholz, J. advanced to third; Weber, H. scored. | 4 | 6 |
6th Chance, L. singled to center field, RBI (2-2 BKBF); Rochholz, J. scored. | 5 | 6 |
6th Weiss, B. grounded out to 2b, RBI (0-0); Holmes, B. advanced to third; Beck, B. scored. | 5 | 7 |
Wayne State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Klein, Jordyn | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Chance, Leah | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Marth, Emilee | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Scobee, Maddie | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Bunnell, Masyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borngrebe, Kennadi | P | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Fritz, Taylor | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Timm, Lillie | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Coleman, Taylor | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Weber, Haylee | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Rochholz, Jordyn | CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Dreilbelbis, Reagan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stahr, Jadeyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 5 | 3 | 0 | 6 | 7 |
Batting
2B: Rochholz, Jordyn (1)
Baserunning
HBP: Timm, Lillie (1); Rochholz, Jordyn (1)
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Holmes, Brooke | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Frechette, Grace | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Weiss, Bethany | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jansen, Rowan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Honeycutt, Morgan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Roe, Sydney | DP | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dahmen, Grace | 2B | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Palmer, Kennedy | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Collins, Kaylee | RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Harms, Hannah | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Beck, Bree | CF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Patnode, Kurstyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Porter, Justyce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Macey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 7 | 7 | 6 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Wayne State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borngrebe, Kennadi | 3.0 | 5 | 6 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 14 | 19 | 3 | 3 | 73 |
Stahr, Jadeyn | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 5 | 41 |
| Totals | 7 | 7 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 24 | 31 | 6 | 8 | 114 |
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porter, Justyce | 3.0 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | 17 | 4 | 3 | 55 |
| Clark, Macey | 4.0 | 3 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 15 | 16 | 3 | 4 | 73 |
| Totals | 7 | 5 | 4 | 3 | 6 | 0 | 0 | 2 | 0 | 28 | 33 | 7 | 7 | 128 |






























