2024 Softball Cumulative Statistics
(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Holzhueter, Reese | .371 | .999 | 56 - 56 | 197 | 50 | 73 | 12 | 4 | 8 | 31 | 117 | .594 | 10 | 2 | 23 | 1 | .405 | 1 | 3 | 12 - 19 |
| 7 | Weinberger, Holly | .323 | .793 | 56 - 56 | 186 | 25 | 60 | 12 | 1 | 1 | 24 | 77 | .414 | 15 | 2 | 14 | 4 | .379 | 0 | 2 | 2 - 2 |
| 18 | Weiss, Bethany | .316 | .822 | 51 - 51 | 158 | 20 | 50 | 10 | 0 | 5 | 33 | 75 | .475 | 8 | 0 | 20 | 0 | .347 | 1 | 2 | 4 - 5 |
| 14/9 | Fitzgerald, Maggie | .316 | 1.074 | 55 - 55 | 155 | 29 | 49 | 10 | 0 | 14 | 53 | 101 | .652 | 29 | 3 | 33 | 0 | .422 | 5 | 1 | 1 - 1 |
| 17/19 | Frechette, Grace | .239 | .793 | 53 - 52 | 134 | 18 | 32 | 5 | 0 | 8 | 26 | 61 | .455 | 18 | 3 | 22 | 0 | .338 | 2 | 2 | 6 - 6 |
| 15 | Holmes, Brooke | .226 | .649 | 56 - 56 | 164 | 19 | 37 | 10 | 0 | 3 | 22 | 56 | .341 | 18 | 2 | 16 | 0 | .308 | 1 | 2 | 5 - 6 |
| 22 | Quesnell, Tenley | .220 | .493 | 44 - 44 | 109 | 16 | 24 | 2 | 0 | 0 | 3 | 26 | .239 | 5 | 0 | 24 | 0 | .254 | 0 | 1 | 2 - 3 |
| 21 | Krueger, Lydia | .203 | .626 | 54 - 53 | 128 | 23 | 26 | 3 | 1 | 1 | 18 | 34 | .266 | 10 | 22 | 19 | 1 | .360 | 1 | 5 | 10 - 11 |
| 6 | Buss, Kendall | .333 | .666 | 13 - 1 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 4 - 4 |
| 8 | Harms, Hannah | .257 | .614 | 39 - 12 | 35 | 16 | 9 | 0 | 0 | 0 | 6 | 9 | .257 | 5 | 1 | 7 | 0 | .357 | 1 | 1 | 5 - 9 |
| 12 | Needham, Kori | .243 | .499 | 35 - 7 | 37 | 10 | 9 | 0 | 0 | 0 | 5 | 9 | .243 | 1 | 0 | 7 | 0 | .256 | 1 | 0 | 3 - 3 |
| 4 | Spah, Madison | .222 | .550 | 28 - 12 | 36 | 8 | 8 | 1 | 0 | 0 | 2 | 9 | .250 | 4 | 0 | 8 | 0 | .300 | 0 | 1 | 5 - 7 |
| 41 | Polsfuss, Evy | .216 | .592 | 31 - 14 | 51 | 1 | 11 | 1 | 0 | 1 | 5 | 15 | .294 | 5 | 1 | 4 | 1 | .298 | 0 | 0 | 0 - 0 |
| 25 | Stangle, Rainna | .190 | .666 | 22 - 15 | 42 | 7 | 8 | 0 | 0 | 2 | 7 | 14 | .333 | 9 | 0 | 14 | 0 | .333 | 0 | 1 | 1 - 1 |
| 23 | Beck, Bree | .167 | .466 | 36 - 15 | 36 | 9 | 6 | 0 | 1 | 0 | 5 | 8 | .222 | 4 | 0 | 15 | 0 | .244 | 1 | 4 | 10 - 10 |
| 26 | Istvanovich, Kaitlyn | .000 | .067 | 14 - 5 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 7 | 0 | .067 | 0 | 0 | 1 - 1 |
| Total | .272 | .758 | 56-56 | 1488 | 255 | 404 | 66 | 7 | 43 | 241 | 613 | .412 | 142 | 36 | 236 | 7 | .346 | 14 | 25 | 71-88 | |
| Opponents | .305 | .785 | 56-56 | 1563 | 240 | 476 | 98 | 11 | 22 | 225 | 662 | .424 | 120 | 24 | 214 | 6 | .361 | 9 | 30 | 40-45 |













