Minnesota State vs St. Cloud State
4/16/2026
Husky Stadium
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | X | 3 | 3 | 0 |
Win: Clark, Macey (14-5)Loss: Fry, Jorey (11-10)
Date: 4/16/2026 (Game 2)
Location: St. Cloud, Minn.
Venue: Husky Stadium
Umpires:
Attendance: 64
Start Time: 6 p.m.
Time: 1:32
Weather: 75, sunny, 17 mph s wind
Scoring Summary
Team | MSU | SCSUSB26 |
|---|---|---|
![]() Roe, S. homered to right field, 3 RBI (3-2 BKBBK); Honeycutt, M scored; Weiss, B. scored. | 0 | 3 |

Minnesota State

Brandt, Chloe | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Anderson, Finley | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lara, Gianna | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
   Lerma, Ysabel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tong, Hannah | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hycnar, Izzy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hulbert, Nyah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Helin, Maddie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fry, Jorey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Oetzmann, Maddie | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimmes, Carly | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Broderick, Ireland | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mellum, Ryanne | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 4 | 0 | 5 | 6 |

St. Cloud State

![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 3 | 3 | 5 | 0 | 6 | 6 |

Minnesota State

Fry, Jorey | 1.1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 45 |
Oetzmann, Maddie | 4.2 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 15 | 17 | 6 | 3 | 82 |
| Totals | 3 | 3 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 22 | 27 | 9 | 4 | 127 |

St. Cloud State

![]() | 7.0 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 23 | 27 | 12 | 4 | 102 |
| Totals | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 23 | 27 | 12 | 4 | 102 |
Minnesota State

0
Final3

St. Cloud State

Minnesota State - Top of 1st
| Plays | MSU | SCSUSB26 |
|---|---|---|
| Brandt, C. struck out swinging (3-2 BBKFFBS). | 0 | 0 |
| Anderson, F. flied out to cf (0-1 F). | 0 | 0 |
| Lara, Gianna walked (3-1 BBSBB). | 0 | 0 |
| Tong, Hannah lined out to lf (2-2 BFSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

St. Cloud State - Bottom of 1st
| Plays | MSU | SCSUSB26 |
|---|---|---|
| Holmes, B. popped up to ss (1-0 B). | 0 | 0 |
| Frechette, G walked (3-0 BBBB). | 0 | 0 |
| Weiss, B. reached on a fielder's choice (3-2 KBBBK); Frechette, G out at second ss to 2b. | 0 | 0 |
| Honeycutt, M walked (3-1 BFBBB); Weiss, B. advanced to second. | 0 | 0 |
| Roe, S. homered to right field, 3 RBI (3-2 BKBBK); Honeycutt, M scored; Weiss, B. scored. | 0 | 3 |
| Dahmen, G. doubled to left center (2-1 BBF). | 0 | 3 |
| Collins, K. fouled out to c (2-2 FKBB). | 0 | 3 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Minnesota State - Top of 2nd
| Plays | MSU | SCSUSB26 |
|---|---|---|
| Hycnar, Izzy popped up to 3b (1-2 BFS). | 0 | 3 |
| Hulbert, N. struck out swinging (0-2 KSS). | 0 | 3 |
| Helin, M. flied out to cf (0-2 KSF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 2nd
| Plays | MSU | SCSUSB26 |
|---|---|---|
| Harms, H. walked (3-1 BKBBB). | 0 | 3 |
| Beck, B. popped up to p, bunt (0-1 F). | 0 | 3 |
| Holmes, B. doubled to left field, ground-rule (3-2 BBBKF); Harms, H. advanced to third. | 0 | 3 |
| Oetzmann, M. to p for Fry, Jorey. | 0 | 3 |
| Frechette, G struck out looking (1-2 BKFK). | 0 | 3 |
| Weiss, B. popped up to 1b (2-2 BBFF). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Minnesota State - Top of 3rd
| Plays | MSU | SCSUSB26 |
|---|---|---|
| Oetzmann, M. grounded out to ss (0-1 K). | 0 | 3 |
| Kimmes, C. struck out swinging (1-2 KFBS). | 0 | 3 |
| Brandt, C. walked (3-0 BBBB). | 0 | 3 |
| Anderson, F. grounded out to 3b (0-1 F). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

St. Cloud State - Bottom of 3rd
| Plays | MSU | SCSUSB26 |
|---|---|---|
| Honeycutt, M grounded out to 2b (3-1 BKBB). | 0 | 3 |
| Roe, S. walked (3-1 BBBKB). | 0 | 3 |
| Dahmen, G. flied out to cf (3-1 BBBK). | 0 | 3 |
| Collins, K. struck out swinging (1-2 KBKS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Minnesota State - Top of 4th
| Plays | MSU | SCSUSB26 |
|---|---|---|
| Lara, Gianna walked (3-2 BFBFBFB). | 0 | 3 |
| Lerma, Y. pinch ran for Lara, Gianna. | 0 | 3 |
| Tong, Hannah fouled out to c (0-2 SF). | 0 | 3 |
| Hycnar, Izzy popped up to 2b (0-2 FF). | 0 | 3 |
| Hulbert, N. struck out looking (0-2 FSK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

St. Cloud State - Bottom of 4th
| Plays | MSU | SCSUSB26 |
|---|---|---|
| Lara, Gianna to 1b for Lerma, Y.. | 0 | 3 |
| Harms, H. struck out swinging (1-2 FSBS). | 0 | 3 |
| Beck, B. struck out swinging, reached first on a wild pitch (3-2 BFBFBFS). | 0 | 3 |
| Holmes, B. struck out swinging (2-2 KBFBFS); Beck, B. stole second. | 0 | 3 |
| Frechette, G grounded out to 2b (3-1 BBBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Minnesota State - Top of 5th
| Plays | MSU | SCSUSB26 |
|---|---|---|
| Helin, M. flied out to lf (1-0 B). | 0 | 3 |
| Oetzmann, M. popped up to 2b (0-2 KS). | 0 | 3 |
| Kimmes, C. singled to pitcher (2-2 BFBS). | 0 | 3 |
| Brandt, C. singled up the middle (1-2 FFFB); Kimmes, C. advanced to second. | 0 | 3 |
| Anderson, F. walked (3-1 BBSBB); Brandt, C. advanced to second; Kimmes, C. advanced to third. | 0 | 3 |
| Lara, Gianna reached on a fielder's choice (0-2 KFF); Anderson, F. advanced to second; Brandt, C. out at third ss to 3b. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

St. Cloud State - Bottom of 5th
| Plays | MSU | SCSUSB26 |
|---|---|---|
| Weiss, B. struck out swinging (3-2 KBFBBS). | 0 | 3 |
| Honeycutt, M grounded out to 3b (2-2 BKSB). | 0 | 3 |
| Roe, S. lined out to 3b (1-2 KBF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota State - Top of 6th
| Plays | MSU | SCSUSB26 |
|---|---|---|
| Tong, Hannah popped up to 2b (2-1 SBB). | 0 | 3 |
| Hycnar, Izzy flied out to rf (0-0). | 0 | 3 |
| Hulbert, N. grounded out to 2b (0-2 KS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 6th
| Plays | MSU | SCSUSB26 |
|---|---|---|
| Dahmen, G. walked (3-2 KBBFBFB). | 0 | 3 |
| Collins, K. lined out to p, bunt (0-0). | 0 | 3 |
| Harms, H. popped up to ss (3-2 KBBKB). | 0 | 3 |
| Beck, B. popped up to ss (1-1 KB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Minnesota State - Top of 7th
| Plays | MSU | SCSUSB26 |
|---|---|---|
| Helin, M. flied out to cf (1-1 BF). | 0 | 3 |
| Oetzmann, M. popped up to ss (0-2 SK). | 0 | 3 |
| Broderick, I pinch hit for Kimmes, C.. | 0 | 3 |
| Broderick, I struck out swinging (1-2 KBFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 7th
| Plays | MSU | SCSUSB26 |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Minnesota State

0
Final3

St. Cloud State

Minnesota State - Top of 1st
| Plays | MSU | SCSUSB26 |
|---|---|---|
| Brandt, C. struck out swinging (3-2 BBKFFBS). | 0 | 0 |
| Anderson, F. flied out to cf (0-1 F). | 0 | 0 |
| Lara, Gianna walked (3-1 BBSBB). | 0 | 0 |
| Tong, Hannah lined out to lf (2-2 BFSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

St. Cloud State - Bottom of 1st
| Plays | MSU | SCSUSB26 |
|---|---|---|
| Holmes, B. popped up to ss (1-0 B). | 0 | 0 |
| Frechette, G walked (3-0 BBBB). | 0 | 0 |
| Weiss, B. reached on a fielder's choice (3-2 KBBBK); Frechette, G out at second ss to 2b. | 0 | 0 |
| Honeycutt, M walked (3-1 BFBBB); Weiss, B. advanced to second. | 0 | 0 |
| Roe, S. homered to right field, 3 RBI (3-2 BKBBK); Honeycutt, M scored; Weiss, B. scored. | 0 | 3 |
| Dahmen, G. doubled to left center (2-1 BBF). | 0 | 3 |
| Collins, K. fouled out to c (2-2 FKBB). | 0 | 3 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Minnesota State

0
Final3

St. Cloud State

Minnesota State - Top of 2nd
| Plays | MSU | SCSUSB26 |
|---|---|---|
| Hycnar, Izzy popped up to 3b (1-2 BFS). | 0 | 3 |
| Hulbert, N. struck out swinging (0-2 KSS). | 0 | 3 |
| Helin, M. flied out to cf (0-2 KSF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 2nd
| Plays | MSU | SCSUSB26 |
|---|---|---|
| Harms, H. walked (3-1 BKBBB). | 0 | 3 |
| Beck, B. popped up to p, bunt (0-1 F). | 0 | 3 |
| Holmes, B. doubled to left field, ground-rule (3-2 BBBKF); Harms, H. advanced to third. | 0 | 3 |
| Oetzmann, M. to p for Fry, Jorey. | 0 | 3 |
| Frechette, G struck out looking (1-2 BKFK). | 0 | 3 |
| Weiss, B. popped up to 1b (2-2 BBFF). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Minnesota State

0
Final3

St. Cloud State

Minnesota State - Top of 3rd
| Plays | MSU | SCSUSB26 |
|---|---|---|
| Oetzmann, M. grounded out to ss (0-1 K). | 0 | 3 |
| Kimmes, C. struck out swinging (1-2 KFBS). | 0 | 3 |
| Brandt, C. walked (3-0 BBBB). | 0 | 3 |
| Anderson, F. grounded out to 3b (0-1 F). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

St. Cloud State - Bottom of 3rd
| Plays | MSU | SCSUSB26 |
|---|---|---|
| Honeycutt, M grounded out to 2b (3-1 BKBB). | 0 | 3 |
| Roe, S. walked (3-1 BBBKB). | 0 | 3 |
| Dahmen, G. flied out to cf (3-1 BBBK). | 0 | 3 |
| Collins, K. struck out swinging (1-2 KBKS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Minnesota State

0
Final3

St. Cloud State

Minnesota State - Top of 4th
| Plays | MSU | SCSUSB26 |
|---|---|---|
| Lara, Gianna walked (3-2 BFBFBFB). | 0 | 3 |
| Lerma, Y. pinch ran for Lara, Gianna. | 0 | 3 |
| Tong, Hannah fouled out to c (0-2 SF). | 0 | 3 |
| Hycnar, Izzy popped up to 2b (0-2 FF). | 0 | 3 |
| Hulbert, N. struck out looking (0-2 FSK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

St. Cloud State - Bottom of 4th
| Plays | MSU | SCSUSB26 |
|---|---|---|
| Lara, Gianna to 1b for Lerma, Y.. | 0 | 3 |
| Harms, H. struck out swinging (1-2 FSBS). | 0 | 3 |
| Beck, B. struck out swinging, reached first on a wild pitch (3-2 BFBFBFS). | 0 | 3 |
| Holmes, B. struck out swinging (2-2 KBFBFS); Beck, B. stole second. | 0 | 3 |
| Frechette, G grounded out to 2b (3-1 BBBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Minnesota State

0
Final3

St. Cloud State

Minnesota State - Top of 5th
| Plays | MSU | SCSUSB26 |
|---|---|---|
| Helin, M. flied out to lf (1-0 B). | 0 | 3 |
| Oetzmann, M. popped up to 2b (0-2 KS). | 0 | 3 |
| Kimmes, C. singled to pitcher (2-2 BFBS). | 0 | 3 |
| Brandt, C. singled up the middle (1-2 FFFB); Kimmes, C. advanced to second. | 0 | 3 |
| Anderson, F. walked (3-1 BBSBB); Brandt, C. advanced to second; Kimmes, C. advanced to third. | 0 | 3 |
| Lara, Gianna reached on a fielder's choice (0-2 KFF); Anderson, F. advanced to second; Brandt, C. out at third ss to 3b. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

St. Cloud State - Bottom of 5th
| Plays | MSU | SCSUSB26 |
|---|---|---|
| Weiss, B. struck out swinging (3-2 KBFBBS). | 0 | 3 |
| Honeycutt, M grounded out to 3b (2-2 BKSB). | 0 | 3 |
| Roe, S. lined out to 3b (1-2 KBF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Minnesota State

0
Final3

St. Cloud State

Minnesota State - Top of 6th
| Plays | MSU | SCSUSB26 |
|---|---|---|
| Tong, Hannah popped up to 2b (2-1 SBB). | 0 | 3 |
| Hycnar, Izzy flied out to rf (0-0). | 0 | 3 |
| Hulbert, N. grounded out to 2b (0-2 KS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 6th
| Plays | MSU | SCSUSB26 |
|---|---|---|
| Dahmen, G. walked (3-2 KBBFBFB). | 0 | 3 |
| Collins, K. lined out to p, bunt (0-0). | 0 | 3 |
| Harms, H. popped up to ss (3-2 KBBKB). | 0 | 3 |
| Beck, B. popped up to ss (1-1 KB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Minnesota State

0
Final3

St. Cloud State

Minnesota State - Top of 7th
| Plays | MSU | SCSUSB26 |
|---|---|---|
| Helin, M. flied out to cf (1-1 BF). | 0 | 3 |
| Oetzmann, M. popped up to ss (0-2 SK). | 0 | 3 |
| Broderick, I pinch hit for Kimmes, C.. | 0 | 3 |
| Broderick, I struck out swinging (1-2 KBFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 7th
| Plays | MSU | SCSUSB26 |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota State

| SS | Brandt, Chloe | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| LF | Anderson, Finley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Lara, Gianna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | Lerma, Ysabel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Tong, Hannah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Hycnar, Izzy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Hulbert, Nyah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| CF | Helin, Maddie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Fry, Jorey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Oetzmann, Maddie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Kimmes, Carly | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| PH | Broderick, Ireland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Mellum, Ryanne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Totals | Â | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 18 | 4 |

St. Cloud State

| 3B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 1B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| DP | ![]() | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 3 | 3 | 3 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 21 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 22 |
| 0 | Runs | 3 |
| 2 | Hits | 3 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 3 |
| 4 | Walks (BB) | 5 |
| 5 | Strikeouts | 6 |
Pitching | ||
| 3 | Hits | 2 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 5 | Walks | 4 |
| 6 | Strikeouts | 5 |
| 27 | Batters Faced | 27 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 4 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |






















