St. Cloud State vs U-Mary
St. Cloud State - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 4-14 | 6-7 |
40.6% | 28.6% | 85.7% | |
2nd Half | 9-27 | 3-7 | 11-13 |
33.3% | 42.9% | 84.6% | |
Total | 22-59 | 7-21 | 17-20 |
37.3% | 33.3% | 85.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 16
U-Mary - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Musungayi, Marc | * | 5 - 8 | 0 - 0 | 2 - 2 | 2 - 3 | |||||||||
Johnson, Mike | * | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 6 | |||||||||
Jaspers, Jalen | * | 2 - 4 | 1 - 2 | 2 - 3 | 2 - 2 | |||||||||
Turner, Josh | * | 2 - 8 | 1 - 5 | 0 - 0 | 0 - 2 | |||||||||
Dorr, Alex | * | 1 - 6 | 1 - 3 | 0 - 0 | 2 - 6 | |||||||||
Jensen, Kevin | 3 - 6 | 2 - 4 | 2 - 2 | 1 - 2 | ||||||||||
Ledger, Justin | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 2 | ||||||||||
Tyler, Brandon | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Stewart, Noah | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Maslonkowski, Blake | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Robinson, Danny | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Totals | Â | Â | 200 | 18-48 | 7-21 | 8-9 | 8-26 | 34 | 18 | 9 | 21 | 7 | 6 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-26 | 4-13 | 0-0 |
30.8% | 30.8% | 0.0% | |
2nd Half | 10-22 | 3-8 | 8-9 |
45.5% | 37.5% | 88.9% | |
Total | 18-48 | 7-21 | 8-9 |
37.5% | 33.3% | 88.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 16