Men's Hockey History vs Miami University (OH) from November 13, 1987 - November 9, 2024
Wins
36
Losses
19
Ties
6
Home Record
23-7-3
Away Record
11-10-3
Conference Record
29-7-4
Streak
W6
First Matchup
L 1-8
11/13/1987
Last 10 Matchups
7-1-2
12/9/2022 - 11/9/2024
Largest Margin of Victory
W 11-1
1/21/2022
Smallest Margin of Victory
W 3-2
11/8/2024
Total Goals
211
Average Goals
3
History from November 13, 1987 - November 9, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 9 | 2024-25 | Home St. Cloud, Minn. | W3-1 | |
Friday, November 8 | 2024-25 | Home St. Cloud, Minn. | OT W3-2 | |
Saturday, February 10 | 2023-24 | Away Oxford, Ohio | W3-1 | |
Friday, February 9 | 2023-24 | Away Oxford, Ohio | W5-2 | |
Saturday, November 4 | 2023-24 | Home St. Cloud, Minn. | W6-0 | |
Friday, November 3 | 2023-24 | Home St. Cloud, Minn. | W3-2 | |
Saturday, February 4 | 2022-23 | Home St. Cloud, Minn. | OT T1-1 | |
Friday, February 3 | 2022-23 | Home St. Cloud, Minn. | OT T3-3 | |
Saturday, December 10 | 2022-23 | Away Oxford, Ohio | L0-5 | |
Friday, December 9 | 2022-23 | Away Oxford, Ohio | W7-3 | |
Saturday, January 22 | 2021-22 | Home St. Cloud, Minn. | W8-0 | |
Friday, January 21 | 2021-22 | Home St. Cloud, Minn. | W11-1 | |
Saturday, February 13 | 2020-21 | Away Oxford, OH | W4-2 | |
Friday, February 12 | 2020-21 | Away Oxford, OH | L2-3 | |
Saturday, January 23 | 2020-21 | Home St. Cloud, Minn. | W8-2 | |
Friday, January 22 | 2020-21 | Home St. Cloud, Minn. | W3-2 | |
Saturday, February 1 | 2019-20 | Home St. Cloud, Minn. | W3-0 | |
Friday, January 31 | 2019-20 | Home St. Cloud, Minn. | W4-2 | |
Saturday, December 7 | 2019-20 | Away Oxford, OH | W5-3 | |
Friday, December 6 | 2019-20 | Away Oxford, OH | W2-1 | |
Saturday, March 16 | 2018-19 | Home St. Cloud, Minn. | W6-3 | |
Friday, March 15 | 2018-19 | Home St. Cloud, Minn. | W5-2 | |
Saturday, February 2 | 2018-19 | Home St. Cloud, Minn. | W5-1 | |
Friday, February 1 | 2018-19 | Home St. Cloud, Minn. | W5-1 | |
Saturday, December 1 | 2018-19 | Away Oxford, OH | T2-2 | |
Friday, November 30 | 2018-19 | Away Oxford, OH | T4-4 | |
Sunday, March 11 | 2017-18 | Home St. Cloud, Minn. | W4-3 | |
Saturday, March 10 | 2017-18 | Home St. Cloud, Minn. | (OT) L2-3 | |
Friday, March 9 | 2017-18 | Home St. Cloud, Minn. | W5-2 | |
Saturday, February 10 | 2017-18 | Away Oxford, OH | W4-0 | |
Friday, February 9 | 2017-18 | Away Oxford, OH | W5-2 | |
Saturday, February 11 | 2016-17 | Home St. Cloud, Minn. | W3-1 | |
Friday, February 10 | 2016-17 | Home St. Cloud, Minn. | W4-2 | |
Saturday, January 7 | 2016-17 | Away Oxford, OH | L1-4 | |
Friday, January 6 | 2016-17 | Away Oxford, OH | L2-3 | |
Saturday, February 6 | 2015-16 | Away Oxford, OH | L2-3 | |
Friday, February 5 | 2015-16 | Away Oxford, OH | W5-1 | |
Saturday, October 31 | 2015-16 | Home St. Cloud, MN | W3-1 | |
Friday, October 30 | 2015-16 | Home St. Cloud, Minn. | W3-0 | |
Saturday, March 21 | 2014-15 | Neutral Minneapolis, Minn. | L2-3 | |
Saturday, January 10 | 2014-15 | Home St. Cloud, Minn. | W3-2 | |
Friday, January 9 | 2014-15 | Home St. Cloud, Minn. | W3-1 | |
Saturday, March 15 | 2013-14 | Home | L3-4 | |
Friday, March 14 | 2013-14 | Home | L4-5 | |
Saturday, February 22 | 2013-14 | Away Oxford, OH | W3-0 | |
Friday, February 21 | 2013-14 | Away Oxford, OH | L3-4 | |
Saturday, November 9 | 2013-14 | Home St. Cloud, MN | W2-1 | |
Friday, November 8 | 2013-14 | Home St. Cloud, MN | L0-2 | |
Sunday, March 31 | 2012-13 | Neutral Toledo, OHio | W4-1 | |
Thursday, December 30 | 2010-11 | Neutral Estero, Fla. | W4-3 | |
Saturday, October 16 | 2010-11 | Home St. Cloud, Minnesota | T1-1 | |
Friday, October 15 | 2010-11 | Home St. Cloud, Minn. | L3-6 | |
Saturday, October 10 | 2009-10 | Away Oxford, Ohio | L0-2 | |
Friday, October 9 | 2009-10 | Away Oxford, Ohio | L2-3 | |
Saturday, December 29 | 2007-08 | Neutral Columbus, Ohio | L1-2 | |
Saturday, October 16 | 1999-00 | Home St. Cloud, Minn | L2-3 | |
Friday, October 15 | 1999-00 | Home St. Cloud, Minn | OT L4-5 | |
Saturday, December 12 | 1998-99 | Away Oxford, OH | OT T4-4 | |
Friday, December 11 | 1998-99 | Away Oxford, OH | W5-4 | |
Saturday, November 14 | 1987-88 | Away Miami, OH | L3-5 | |
Friday, November 13 | 1987-88 | Away Miami, OH | L1-8 |
Win
Loss
Men's Hockey Postgame Press Conference 3-8-25
Sunday, March 09
Men's Hockey Postgame Press Conference 3-7-25
Saturday, March 08
Men's Hockey Postgame Press Conference 2-22-25
Sunday, February 23
Men's Hockey Postgame Press Conference 2-21-25
Saturday, February 22