Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 1964 - 2018 | 25 | 14-11 | 56% | 150-103 | 6-4 | 15-2 | L1 | 9-1 |
| American International College | 2019 - 2019 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |
| Arizona State University | 2016 - 2026 | 7 | 5-2 | 71% | 31-18 | 4-3 | 7-0 | W2 | 5-2 |
| Augsburg University | 1970 - 1975 | 5 | 0-5 | 0% | 17-34 | 3-7 | L5 | 0-5 | |
| Augustana University (SD) | 2024 - 2024 | 2 | 2-0 | 100% | 6-4 | 3-2 | 2-1 | W2 | 2-0 |
| Bemidji State University | 1961 - 2025 | 102 | 49-46-7 | 51% | 337-389 | 3-4 | 11-3 | W7 | 9-1 |
| Bethel University | 1979 - 1986 | 12 | 10-2 | 83% | 87-39 | 7-3 | 11-1 | L1 | 8-2 |
| Boston College | 2004 - 2024 | 7 | 4-3 | 57% | 22-12 | 3-2 | 7-0 | L2 | 4-3 |
| Boston University | 2000 - 2021 | 2 | 1-1 | 50% | 11-5 | 6-3 | 6-2 | W1 | 1-1 |
| Brown University | 1988 - 2010 | 9 | 7-1-1 | 83% | 43-23 | 5-3 | 11-3 | W2 | 7-1-1 |
| Canisius University | 2007 - 2007 | 2 | 1-0-1 | 75% | 10-3 | 5-2 | 7-0 | T1 | 1-0-1 |
| Carleton College | 1960 - 1961 | 4 | 4-0 | 100% | 36-8 | 9-2 | 12-1 | W4 | 4-0 |
| Chicago State University | 1974 - 1976 | 3 | 2-1 | 67% | 19-18 | 6-6 | 10-4 | L1 | 2-1 |
| Clarkson University | 1987 - 2010 | 10 | 5-5 | 50% | 42-27 | 4-3 | 10-1 | L3 | 5-5 |
| Colgate University | 2006 - 2014 | 8 | 6-1-1 | 81% | 26-18 | 3-2 | 3-1 | W1 | 6-1-1 |
MHOCKEY
01.23.26-Final
MHOCKEY
01.24.26-Final
MHOCKEY
01.30.26-Final
MHOCKEY
01.31.26-Final
MHOCKEY
02.06.26-Final
MHOCKEY
02.07.26-Final
MHOCKEY
02.13.26-Final
MHOCKEY
02.14.26-Final
MHOCKEY
02.20.26-Final
MHOCKEY
02.21.26-Final
MHOCKEY
03.06.26-Final
MHOCKEY
03.07.26-Final












