Minn. State, Mankato vs St. Cloud State
10/27/2012
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 0 | 1 | 4 | 5 |
MSU: Evan Mosey (1); SCSU: Cory Thorson (2); Nic Dowd (1); Drew LeBlanc (1); Kalle Kossila (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | SCSU |
|---|---|---|---|---|---|---|---|
| 2nd | 02:44 | -- | Cory Thorson | Jarrod Rabey; Ethan Prow | 0 | 1 | |
| 3rd | 00:27 | Power Play | Nic Dowd | Nick Jensen; Andrew Prochno | 0 | 2 | |
| 3rd | 01:05 | -- | Drew LeBlanc | Kalle Kossila | 0 | 3 | |
| 3rd | 14:24 | Power Play | Cory Thorson | Nic Dowd; Nick Jensen | 0 | 4 | |
| 3rd | 18:20 | Power Play | Kalle Kossila | Jimmy Murray; Taylor Johnson | 0 | 5 | |
| 3rd | 19:08 | Short Handed | Evan Mosey | Eriah Hayes; Johnny McInnis | 1 | 5 | |
| Â | Â | Â | Â | Â | Â | 1 | 5 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:29 | 04:03 | 00:34 | 1 | 0 | -- |
| 1 | 07:30 | 09:30 | 02:00 | 1 | 0 | -- |
| 2 | 10:44 | 12:44 | 02:00 | 1 | 0 | -- |
| 3 | 11:50 | 13:50 | 02:00 | 2 | 2 | -- |
| Â | 06:34 | 5 | 2 | 0/4 | ||
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:29 | 03:29 | 02:00 | 3 | 2 | -- |
| 1 | 10:00 | 12:00 | 02:00 | 1 | 0 | -- |
| 2 | 04:19 | 06:19 | 02:00 | 0 | 0 | -- |
| 3 | 00:10 | 00:27 | 00:17 | 3 | 0 | PPG |
| 3 | 14:05 | 14:24 | 00:19 | 1 | 2 | PPG |
| 3 | 16:03 | 16:05 | 00:02 | 3 | 0 | PPG |
| Â | 06:38 | 11 | 4 | 3/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Joey Holka | 02:00 | ROUGHING | MINOR | 00:41 | - | |
| 1st | Evan Mosey | 02:00 | ROUGHING | MINOR | 00:41 | - | |
| 1st | Nic Dowd | 02:00 | ROUGHING | MINOR | 00:41 | - | |
| 1st | Nic Dowd | 02:00 | ROUGHING | MINOR | 00:41 | - | |
| 1st | Matt Leitner | 02:00 | ROUGHING | MINOR | 00:41 | - | |
| 1st | Matt Leitner | 02:00 | ROUGHING | MINOR | 00:41 | - | |
| 1st | Jean-Paul Lafontaine | 02:00 | CROSS-CHECKING | MINOR | 01:29 | PP | |
| 1st | Brooks Bertsch | 02:00 | TRIPPING | MINOR | 02:03 | - | |
| 1st | Andrew Prochno | 02:00 | TRIPPING | MINOR | 07:30 | PP | |
| 1st | Josh Nelson | 02:00 | HOOKING | MINOR | 10:00 | PP | |
| 2nd | Zach Palmquist | 02:00 | SLASHING | MINOR | 04:19 | PP | |
| 2nd | Joey Holka | 02:00 | CROSS-CHECKING | MINOR | 10:44 | PP | |
| 3rd | Chase Grant | 02:00 | CROSS-CHECKING | MINOR | 00:10 | PP | |
| 3rd | Joey Holka | 02:00 | TRIPPING | MINOR | 11:50 | PP | |
| 3rd | Bryce Gervais | 02:00 | HOOKING | MINOR | 14:05 | - | |
| 3rd | Bryce Gervais | 02:00 | ROUGHING | MINOR | 14:05 | PP | |
| 3rd | Kevin Gravel | 02:00 | ROUGHING | MINOR | 14:05 | - | |
| 3rd | Matt Leitner | 05:00 | CHECKING FROM BEHIND | MAJOR | 16:03 | PP | |
| 3rd | Matt Leitner | 3:00 | GAME MISCONDUCT | GAMEMISC | 16:03 | - |

















