St. Cloud State vs UAH
11/15/2013
7:07 PM
| Team | 1  | 2  | 3  |  Total   | 
|---|---|---|---|---|
| 3 | 6 | 1 | 10 | |
| 0 | 0 | 0 | 0 | 
SCSU: Jonny Brodzinski (2); Cory Thorson (2); Ethan Prow (1); Nic Dowd (1); Kalle Kossila (1); Joey Benik (1); Garrett Milan (1); Daniel Tedesco (1); UAH:
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | SCSU  | UAH  | 
|---|---|---|---|---|---|---|---|
| 1st | 02:19 | -- | Ethan Prow | - | 1  | 0  | |
| 1st | 11:51 | -- | Jonny Brodzinski | Kalle Kossila | 2  | 0  | |
| 1st | 19:39 | -- | Cory Thorson | Niklas Nevalainen; Kevin Gravel | 3  | 0  | |
| 2nd | 04:01 | Power Play | Cory Thorson | David Morley; Andrew Prochno | 4  | 0  | |
| 2nd | 06:28 | Power Play | Nic Dowd | Cory Thorson; Andrew Prochno | 5  | 0  | |
| 2nd | 09:01 | Power Play | Kalle Kossila | Joey Benik; Andrew Prochno | 6  | 0  | |
| 2nd | 09:43 | -- | Joey Benik | Cory Thorson; Jarrod Rabey | 7  | 0  | |
| 2nd | 14:01 | Power Play | Jonny Brodzinski | Ryan Papa; Daniel Tedesco | 8  | 0  | |
| 2nd | 15:27 | -- | Garrett Milan | Jonny Brodzinski; Kalle Kossila | 9  | 0  | |
| 3rd | 12:12 | -- | Daniel Tedesco | Ryan Papa; David Morley | 10  | 0  | |
| Â | Â | Â | Â | Â | Â | 10 | 0 | 
Power Play Summary
 SCSU - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 04:21 | 06:21 | 02:00 | 0 | 0 | -- | 
| 1 | 12:05 | 14:05 | 02:00 | 1 | 0 | -- | 
| 2 | 02:27 | 04:01 | 01:34 | 4 | 0 | PPG | 
| 2 | 04:34 | 09:01 | 04:27 | 4 | 1 | PPG | 
| 2 | 09:01 | 09:34 | 00:33 | 0 | 0 | -- | 
| 2 | 12:27 | 14:01 | 01:34 | 2 | 0 | PPG | 
| Â | 12:08 | 11 | 1 | 4/6 | ||
 UAH - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 07:52 | 09:52 | 02:00 | 1 | 0 | -- | 
| 2 | 15:53 | 17:53 | 02:00 | 0 | 1 | -- | 
| 3 | 08:12 | 08:12 | 00:00 | 0 | 0 | -- | 
| 3 | 09:07 | 11:07 | 02:00 | 2 | 0 | -- | 
| 3 | 15:32 | 17:32 | 02:00 | 0 | 0 | -- | 
| Â | 08:00 | 3 | 1 | 0/5 | ||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Anderson White | 02:00 | INTERFERENCE | MINOR | 04:21 | PP | |
| 1st | Jarrod Rabey | 02:00 | HOOKING | MINOR | 07:52 | PP | |
| 1st | Cody Marooney | 02:00 | SLASHING | MINOR | 12:05 | PP | |
| 2nd | Cody Marooney | 02:00 | INTERFERENCE | MINOR | 02:27 | PP | |
| 2nd | Regan Soquila | 05:00 | CHECKING FROM BEHIND | MAJOR | 04:34 | - | |
| 2nd | Regan Soquila | 2:00 | GAME MISCONDUCT | GAMEMISC | 04:34 | - | |
| 2nd | Brandon Carlson | 02:00 | HOOKING | MINOR | 12:27 | PP | |
| 2nd | Ethan Prow | 02:00 | HOOKING | MINOR | 15:53 | PP | |
| 3rd | Frank Misuraca | 02:00 | HOLDING | MINOR | 06:12 | - | |
| 3rd | Ryan Papa | 02:00 | HOLDING | MINOR | 06:12 | - | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 09:07 | PP | |
| 3rd | Kalle Kossila | 02:00 | INTERFERENCE | MINOR | 15:32 | PP | 


.png)














