Miami vs St. Cloud State
1/10/2015
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 2 | 0 | 1 | 3 |
MIAMI: Kevin Morris (1); Austin Czarnik (1); SCSU: Jonny Brodzinski (1); Patrick Russell (1); Joe Rehkamp (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIAMI | SCSU |
|---|---|---|---|---|---|---|---|
| 1st | 02:09 | -- | Jonny Brodzinski | Jimmy Murray; Joe Rehkamp | 0 | 1 | |
| 1st | 19:48 | Power Play | Patrick Russell | David Morley; Niklas Nevalainen | 0 | 2 | |
| 2nd | 11:28 | Power Play | Kevin Morris | Louie Belpedio; Riley Barber | 1 | 2 | |
| 3rd | 05:19 | -- | Joe Rehkamp | Jonny Brodzinski | 1 | 3 | |
| 3rd | 10:57 | -- | Austin Czarnik | Anthony Louis | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
MIAMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 10:11 | 11:28 | 01:17 | 2 | 0 | PPG |
| Â | 01:17 | 2 | 0 | 1/1 | ||
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:02 | 06:02 | 02:00 | 1 | 0 | -- |
| 1 | 18:00 | 19:48 | 01:48 | 1 | 0 | PPG |
| 2 | 06:00 | 08:00 | 02:00 | 0 | 0 | -- |
| 3 | 08:18 | 10:18 | 02:00 | 2 | 0 | -- |
| Â | 07:48 | 4 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Scott Dornbrock | 02:00 | SLASHING | MINOR | 04:02 | PP | |
| 1st | Alex Gacek | 02:00 | HOLDING THE STICK | MINOR | 18:00 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 06:00 | PP | |
| 2nd | Joe Rehkamp | 02:00 | HOOKING | MINOR | 10:11 | PP | |
| 3rd | Justin Greenberg | 02:00 | TRIPPING | MINOR | 08:18 | PP |
















