St. Cloud State vs Denver
12/12/2015
7:06pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 3 | 2 | 6 | |
1 | 0 | 1 | 2 |
SCSU: Kalle Kossila (3); Joey Benik (2); Daniel Tedesco (1); DEN: Gabe Levin (1); Grant Arnold (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | DEN |
---|---|---|---|---|---|---|---|
1st | 03:58 | -- | Joey Benik | Ethan Prow; David Morley | 1 | 0 | |
1st | 15:16 | Power Play | Gabe Levin | Danton Heinen; Will Butcher | 1 | 1 | |
2nd | 00:42 | -- | Kalle Kossila | Will Borgen; Jimmy Murray | 2 | 1 | |
2nd | 01:17 | -- | Joey Benik | Patrick Newell; Jon Lizotte | 3 | 1 | |
2nd | 11:57 | -- | Kalle Kossila | Jimmy Murray; Ethan Prow | 4 | 1 | |
3rd | 03:21 | -- | Daniel Tedesco | Jimmy Murray; Jimmy Schuldt | 5 | 1 | |
3rd | 08:25 | -- | Grant Arnold | Trevor Moore; Quentin Shore | 5 | 2 | |
3rd | 13:37 | -- | Kalle Kossila | Mikey Eyssimont; Patrick Russell | 6 | 2 | |
 |  |  |  |  |  | 6 | 2 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 05:55 | 07:55 | 02:00 | -- | ||
 | 02:00 | 0 | 0 | 0/1 |
DEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:13 | 15:16 | 00:03 | PPG | ||
2 | 07:36 | 09:36 | 02:00 | -- | ||
 | 02:03 | 3 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Will Borgen | 02:00 | ELBOWING | MINOR | 15:13 | PP | |
2nd | Nathan Widman | 02:00 | TRIPPING | MINOR | 07:36 | PP | |
3rd | Grant Arnold | 02:00 | CROSS-CHECKING | MINOR | 05:55 | PP | |
3rd | Brad Hawkinson | 02:00 | CROSS-CHECKING | MINOR | 19:39 | PP |