St. Cloud State vs Minnesota
11/29/2015
6:05 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 3 | 2 | 7 | |
1 | 2 | 1 | 4 |
SCSU: Judd Peterson (2); Blake Winiecki (2); Kalle Kossila (1); David Morley (1); Patrick Russell (1); MINN: Bischoff, Jake (1); Sheehy, Tyler (1); Bristedt, Leon (1); Norman, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | MINN |
---|---|---|---|---|---|---|---|
1st | 08:26 | -- | Kalle Kossila | Patrick Russell; Jimmy Murray | 1 | 0 | |
1st | 11:18 | Power Play | Bischoff, Jake | Lettieri, Vinni; Bristedt, Leon | 1 | 1 | |
1st | 13:47 | -- | David Morley | Patrick Newell; Joey Benik | 2 | 1 | |
2nd | 01:11 | Power Play | Judd Peterson | Joey Benik; Ethan Prow | 3 | 1 | |
2nd | 04:28 | -- | Sheehy, Tyler | Bristedt, Leon; Novak, Tommy | 3 | 2 | |
2nd | 05:48 | Power Play | Judd Peterson | Ethan Prow; Kalle Kossila | 4 | 2 | |
2nd | 09:30 | Power Play | Patrick Russell | Ethan Prow; Judd Peterson | 5 | 2 | |
2nd | 17:29 | Power Play | Bristedt, Leon | Cammarata, Taylor; Sheehy, Tyler | 5 | 3 | |
3rd | 09:38 | Power Play | Blake Winiecki | David Morley; Will Borgen | 6 | 3 | |
3rd | 15:21 | -- | Norman, Ryan | Romanko, Darian; Johnson, Steve | 6 | 4 | |
3rd | 17:23 | -- | Blake Winiecki | Kalle Kossila | 7 | 4 | |
 |  |  |  |  |  | 7 | 4 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:07 | 19:07 | 02:00 | -- | ||
1 | 19:15 | 01:11 | 01:56 | PPG | ||
2 | 05:28 | 05:48 | 00:20 | PPG | ||
2 | 05:48 | 09:30 | 03:42 | PPG | ||
2 | 09:30 | 10:28 | 00:58 | -- | ||
3 | 08:46 | 09:38 | 00:52 | PPG | ||
 | 09:48 | 9 | 2 | 4/6 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:30 | 11:18 | 00:48 | PPG | ||
2 | 16:07 | 17:29 | 01:22 | PPG | ||
 | 02:10 | 3 | 1 | 2/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Nathan Widman | 02:00 | TRIPPING | MINOR | 10:30 | PP | |
1st | Brodzinski, Michael | 02:00 | CROSS-CHECKING | MINOR | 17:07 | PP | |
1st | Lettieri, Vinni | 02:00 | BOARDING | MINOR | 19:15 | PP | |
2nd | Seeler, Nick | 05:00 | CONTACT TO THE HEAD | MAJOR | 05:28 | PP | |
2nd | Seeler, Nick | 2:00 | GAME MISCONDUCT | GAMEMISC | 05:28 | - | |
2nd | Joey Benik | 02:00 | INTERFERENCE | MINOR | 16:07 | PP | |
3rd | Reilly, Connor | 02:00 | GOALTENDER INTERFERENCE | MINOR | 08:46 | PP | |
3rd | Bischoff, Jake | 02:00 | CROSS-CHECKING | MINOR | 18:19 | PP |