St. Cloud State vs North Dakota
2/3/2017
7:38 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 1 | 3 | |
0 | 0 | 1 | 1 |
SCSU: Jacob Benson (1); Jimmy Schuldt (1); Ryan Poehling (1); UND: Tucker Poolman (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | UND |
---|---|---|---|---|---|---|---|
1st | 11:25 | -- | Jacob Benson | Jake Wahlin | 1 | 0 | |
2nd | 06:05 | -- | Jimmy Schuldt | Robby Jackson; Patrick Newell | 2 | 0 | |
3rd | 08:16 | Power Play | Tucker Poolman | Chris Wilkie; Rhett Gardner | 2 | 1 | |
3rd | 08:44 | -- | Ryan Poehling | Robby Jackson; Patrick Newell | 3 | 1 | |
 |  |  |  |  |  | 3 | 1 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:10 | 10:10 | 02:00 | 2 | 0 | -- |
3 | 03:23 | 05:23 | 02:00 | 0 | 1 | -- |
 | 04:00 | 2 | 1 | 0/2 |
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:40 | 15:40 | 02:00 | 1 | 0 | -- |
2 | 10:46 | 12:46 | 02:00 | 2 | 0 | -- |
3 | 06:46 | 08:16 | 01:30 | 5 | 0 | PPG |
 | 05:30 | 8 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Brock Boeser | 02:00 | INTERFERENCE | MINOR | 03:25 | - | |
1st | Nick Poehling | 02:00 | EMBELLISHMENT | MINOR | 03:25 | - | |
1st | Christian Wolanin | 02:00 | SLASHING | MINOR | 08:10 | PP | |
1st | Ryan Papa | 02:00 | HOOKING | MINOR | 13:40 | PP | |
2nd | Jimmy Schuldt | 02:00 | SLASHING | MINOR | 10:46 | PP | |
3rd | Hayden Shaw | 02:00 | TRIPPING | MINOR | 03:23 | PP | |
3rd | Will Borgen | 02:00 | INTERFERENCE | MINOR | 06:46 | PP |