Western Michigan vs St. Cloud State
1/12/2018
7:37 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 4 | 2 | 7 | |
| 3 | 0 | 2 | 5 |
WMU: Hugh McGing (2); Lawton Courtnall (2); Corey Schueneman (1); Jade McMullen (1); Neal Goff (1); SCSU: Robby Jackson (2); Judd Peterson (1); Blake Lizotte (1); Blake Winiecki (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WMU | SCSU |
|---|---|---|---|---|---|---|---|
| 1st | 04:22 | -- | Hugh McGing | Luke Bafia | 1 | 0 | |
| 1st | 05:51 | -- | Judd Peterson | Blake Winiecki; Will Borgen | 1 | 1 | |
| 1st | 12:26 | Power Play | Robby Jackson | Jimmy Schuldt; Mikey Eyssimont | 1 | 2 | |
| 1st | 17:38 | Power Play | Blake Lizotte | Easton Brodzinski; Jack Ahcan | 1 | 3 | |
| 2nd | 00:14 | Power Play | Hugh McGing | Wade Allison; Colt Conrad | 2 | 3 | |
| 2nd | 05:30 | Power Play | Corey Schueneman | Dawson DiPietro; Jade McMullen | 3 | 3 | |
| 2nd | 08:40 | -- | Jade McMullen | Corey Schueneman; Hugh McGing | 4 | 3 | |
| 2nd | 12:19 | -- | Neal Goff | Dawson DiPietro; Wade Allison | 5 | 3 | |
| 3rd | 18:39 | -- | Lawton Courtnall | Kale Bennett | 6 | 3 | |
| 3rd | 19:33 | -- | Blake Winiecki | Easton Brodzinski; Mika Ilvonen | 6 | 4 | |
| 3rd | 19:45 | -- | Lawton Courtnall | Paul Stoykewych; Cam Lee | 7 | 4 | |
| 3rd | 19:58 | -- | Robby Jackson | - | 7 | 5 | |
| Â | Â | Â | Â | Â | Â | 7 | 5 |
Power Play Summary
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:08 | 11:08 | 02:00 | 0 | 0 | -- |
| 1 | 19:59 | 19:59 | 00:00 | 0 | 0 | -- |
| 2 | 00:00 | 05:30 | 05:30 | 4 | 2 | PPG |
| 2 | 05:15 | 09:01 | 23:46 | 11 | 10 | PPG |
| 3 | 07:01 | 12:57 | 05:56 | 3 | 1 | -- |
| Â | 37:12 | 18 | 13 | 4/5 | ||
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:51 | 07:51 | 02:00 | 0 | 2 | -- |
| 1 | 11:42 | 12:26 | 00:44 | 2 | 0 | PPG |
| 1 | 16:39 | 17:38 | 00:59 | 3 | 0 | PPG |
| 1 | 19:35 | 19:47 | 00:12 | 0 | 0 | -- |
| 2 | 01:16 | 01:16 | 00:00 | 1 | 0 | -- |
| 2 | 01:16 | 03:16 | 02:00 | 0 | 0 | -- |
| 2 | 14:34 | 16:34 | 02:00 | 0 | 0 | -- |
| 2 | 16:34 | 18:34 | 02:00 | 0 | 0 | -- |
| 2 | 18:34 | 18:37 | 00:03 | 0 | 0 | -- |
| 3 | 13:55 | 14:57 | 01:02 | 2 | 0 | -- |
| Â | 11:00 | 8 | 2 | 2/10 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Wade Allison | 02:00 | SLASHING | MINOR | 05:51 | PP | |
| 1st | Will Borgen | 02:00 | HOLDING | MINOR | 09:08 | PP | |
| 1st | Cam Orchard | 02:00 | HOOKING | MINOR | 11:42 | PP | |
| 1st | Colt Conrad | 02:00 | TRIPPING | MINOR | 16:39 | PP | |
| 1st | Paul Stoykewych | 02:00 | SLASHING | MINOR | 19:35 | PP | |
| 1st | Blake Winiecki | 02:00 | ELBOWING | MINOR | 19:47 | - | |
| 1st | Ryan Poehling | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 19:59 | - | |
| 1st | Dawson DiPietro | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 19:59 | - | |
| 1st | Ryan Poehling | 02:00 | CROSS-CHECKING | MINOR | 19:59 | PP | |
| 2nd | Hugh McGing | 02:00 | BOARDING | MINOR | 01:16 | PP | |
| 2nd | Judd Peterson | 02:00 | TRIPPING | MINOR | 05:15 | PP | |
| 2nd | Dawson DiPietro | 02:00 | SLASHING | MINOR | 14:34 | - | |
| 2nd | Dawson DiPietro | 02:00 | SLASHING | MINOR | 14:34 | PP | |
| 2nd | Luke Bafia | 02:00 | INTERFERENCE | MINOR | 16:37 | - | |
| 3rd | TEAM | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 07:01 | PP | |
| 3rd | Jimmy Schuldt | 05:00 | INTERFERENCE | MAJOR | 08:55 | - | |
| 3rd | Wade Allison | 02:00 | GOALTENDER INTERFERENCE | MINOR | 12:57 | - |


.png)




.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)







