Western Michigan vs St. Cloud State
1/13/2018
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 0 | 2 | 2 | 4 |
WMU: Dawson DiPietro (1); Paul Stoykewych (1); Corey Schueneman (1); SCSU: Blake Lizotte (1); Ryan Poehling (1); Mikey Eyssimont (1); Easton Brodzinski (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WMU | SCSU |
|---|---|---|---|---|---|---|---|
| 1st | 19:53 | Power Play | Dawson DiPietro | Corey Schueneman; Luke Bafia | 1 | 0 | |
| 2nd | 08:32 | -- | Blake Lizotte | Jon Lizotte; Mikey Eyssimont | 1 | 1 | |
| 2nd | 14:22 | Short Handed | Paul Stoykewych | - | 2 | 1 | |
| 2nd | 17:47 | -- | Ryan Poehling | Jack Poehling; Will Borgen | 2 | 2 | |
| 3rd | 05:50 | Power Play | Mikey Eyssimont | Robby Jackson | 2 | 3 | |
| 3rd | 11:14 | Power Play | Corey Schueneman | Jade McMullen; Dawson DiPietro | 3 | 3 | |
| 3rd | 15:32 | -- | Easton Brodzinski | Mikey Eyssimont; Blake Lizotte | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:07 | 19:53 | 01:46 | 1 | 0 | PPG |
| 3 | 10:26 | 11:14 | 00:48 | 1 | 0 | PPG |
| Â | 02:34 | 2 | 0 | 2/2 | ||
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:02 | 15:02 | 02:00 | 0 | 0 | -- |
| 2 | 01:52 | 03:52 | 02:00 | 2 | 0 | -- |
| 2 | 12:41 | 14:41 | 02:00 | 0 | 1 | -- |
| 2 | 15:43 | 17:43 | 02:00 | 4 | 0 | -- |
| 2 | 17:47 | 19:47 | 02:00 | 2 | 0 | -- |
| 3 | 04:09 | 05:50 | 01:41 | 4 | 0 | PPG |
| 3 | 05:50 | 09:28 | 03:38 | 5 | 1 | -- |
| Â | 15:19 | 17 | 2 | 1/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Corey Schueneman | 02:00 | ROUGHING | MINOR | 09:47 | - | |
| 1st | Judd Peterson | 02:00 | ROUGHING | MINOR | 09:47 | - | |
| 1st | Lawton Courtnall | 02:00 | HOOKING | MINOR | 13:02 | PP | |
| 1st | Will Borgen | 02:00 | ROUGHING | MINOR | 18:07 | PP | |
| 2nd | Cam Lee | 02:00 | SLASHING | MINOR | 01:52 | PP | |
| 2nd | Hugh McGing | 02:00 | TRIPPING | MINOR | 12:41 | PP | |
| 2nd | Corey Schueneman | 02:00 | HOOKING | MINOR | 15:43 | PP | |
| 2nd | Cam Lee | 02:00 | KNEEING | MINOR | 17:47 | PP | |
| 3rd | Paul Washe | 02:00 | HOOKING | MINOR | 04:09 | PP | |
| 3rd | Cam Lee | 05:00 | CHARGING | MAJOR | 05:26 | PP | |
| 3rd | Cam Lee | 3:00 | GAME MISCONDUCT | GAMEMISC | 05:26 | - | |
| 3rd | Nick Poehling | 02:00 | CROSS-CHECKING | MINOR | 09:28 | - |


.png)




.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)







