St. Cloud State vs Western Michigan
2/17/2018
7:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 3 | 4 | |
| 0 | 2 | 0 | 2 |
SCSU: Mikey Eyssimont (2); Easton Brodzinski (1); Jack Poehling (1); WMU: Josh Passolt (1); Dawson DiPietro (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | WMU |
|---|---|---|---|---|---|---|---|
| 2nd | 04:16 | Power Play | Easton Brodzinski | Jimmy Schuldt; Patrick Newell | 1 | 0 | |
| 2nd | 06:32 | Short Handed | Josh Passolt | Cam Lee | 1 | 1 | |
| 2nd | 09:35 | -- | Dawson DiPietro | Austin Rueschhoff; Scott Moldenhauer | 1 | 2 | |
| 3rd | 05:43 | -- | Jack Poehling | Ryan Poehling; Nick Poehling | 2 | 2 | |
| 3rd | 11:19 | Power Play | Mikey Eyssimont | Jack Ahcan; Robby Jackson | 3 | 2 | |
| 3rd | 18:39 | -- | Mikey Eyssimont | Patrick Newell; Blake Lizotte | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:55 | 18:55 | 02:00 | 0 | 0 | -- |
| 2 | 02:45 | 04:16 | 01:31 | 3 | 0 | PPG |
| 2 | 04:16 | 07:45 | 03:29 | 1 | 1 | -- |
| 3 | 10:41 | 11:19 | 00:38 | 1 | 0 | PPG |
| Â | 07:38 | 5 | 1 | 2/4 | ||
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 12:17 | 14:17 | 02:00 | 1 | 0 | -- |
| 3 | 06:39 | 08:39 | 02:00 | 0 | 0 | -- |
| Â | 04:00 | 1 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Austin Rueschhoff | 02:00 | SLASHING | MINOR | 16:55 | PP | |
| 2nd | Brett Van Os | 05:00 | CHECKING FROM BEHIND | MAJOR | 02:45 | PP | |
| 2nd | Brett Van Os | 2:00 | GAME MISCONDUCT | GAMEMISC | 02:45 | - | |
| 2nd | Mikey Eyssimont | 02:00 | HOOKING | MINOR | 12:17 | PP | |
| 3rd | Jon Lizotte | 02:00 | HOLDING | MINOR | 06:39 | PP | |
| 3rd | Luke Bafia | 02:00 | INTERFERENCE | MINOR | 10:41 | PP | |
| 3rd | Dawson DiPietro | 02:00 | ROUGHING | MINOR | 19:20 | PP |







.png&width=200&height=200&type=webp)
.png&width=400&height=400&type=webp)







