Miami vs St. Cloud State
2/1/2019
7:07 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
1 | 1 | 3 | 5 |
MIAMI: Grant Hutton (1); SCSU: Ryan Poehling (2); Jack Poehling (1); Jimmy Schuldt (1); Patrick Newell (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIAMI | SCSU |
---|---|---|---|---|---|---|---|
1st | 00:38 | -- | Jack Poehling | Ryan Poehling; Nick Poehling | 0 | 1 | |
2nd | 02:22 | Power Play | Grant Hutton | Josh Melnick; Gordie Green | 1 | 1 | |
2nd | 03:15 | Power Play | Jimmy Schuldt | Robby Jackson; Ryan Poehling | 1 | 2 | |
3rd | 04:04 | Power Play | Ryan Poehling | Blake Lizotte; Jimmy Schuldt | 1 | 3 | |
3rd | 07:45 | -- | Ryan Poehling | - | 1 | 4 | |
3rd | 18:44 | -- | Patrick Newell | Blake Lizotte; Spencer Meier | 1 | 5 | |
 |  |  |  |  |  | 1 | 5 |
Power Play Summary
MIAMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 00:42 | 02:22 | 01:40 | PPG | ||
2 | 18:28 | 00:28 | 02:00 | -- | ||
3 | 08:17 | 10:17 | 02:00 | -- | ||
3 | 11:01 | 13:01 | 02:00 | -- | ||
 | 07:40 | 8 | 2 | 1/4 |
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:21 | 14:21 | 02:00 | -- | ||
2 | 02:51 | 03:15 | 00:24 | PPG | ||
2 | 08:24 | 10:24 | 02:00 | -- | ||
3 | 03:21 | 04:04 | 00:43 | PPG | ||
3 | 14:59 | 16:59 | 02:00 | -- | ||
 | 07:07 | 3 | 2 | 2/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 12:21 | PP | |
1st | Jack Poehling | 1:00 | GAME MISCONDUCT | GAMEMISC | 20:00 | - | |
2nd | Nick Poehling | 02:00 | TRIPPING | MINOR | 00:42 | PP | |
2nd | Monte Graham | 02:00 | CROSS-CHECKING | MINOR | 02:51 | PP | |
2nd | Rourke Russell | 02:00 | HIGH STICKING | MINOR | 08:24 | PP | |
2nd | Nick Poehling | 02:00 | INTERFERENCE | MINOR | 18:28 | PP | |
3rd | Monte Graham | 02:00 | ELBOWING | MINOR | 03:21 | PP | |
3rd | Jon Lizotte | 02:00 | INTERFERENCE | MINOR | 08:17 | PP | |
3rd | Ryan Poehling | 02:00 | GOALTENDER INTERFERENCE | MINOR | 11:01 | PP | |
3rd | Josh Melnick | 02:00 | ELBOWING | MINOR | 14:59 | PP | |
3rd | Sam Hentges | 02:00 | SLASHING | MINOR | 18:58 | PP |