Miami vs St. Cloud State
3/15/2019
7:07 pm
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 2 | 1 | 2 | 5 | 
MIAMI: Ben Lown (1); River Rymsha (1); SCSU: Nick Poehling (1); Robby Jackson (1); Ryan Poehling (1); Jack Ahcan (1); Easton Brodzinski (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | MIAMI | SCSU | 
|---|---|---|---|---|---|---|---|
| 1st | 03:43 | -- | Nick Poehling | Jack Ahcan; Jack Poehling | 0 | 1 | |
| 1st | 17:35 | Power Play | Robby Jackson | Easton Brodzinski; Blake Lizotte | 0 | 2 | |
| 2nd | 11:18 | -- | Ben Lown | Alec Mahalak; River Rymsha | 1 | 2 | |
| 2nd | 14:30 | -- | Ryan Poehling | Nick Poehling; Jack Poehling | 1 | 3 | |
| 3rd | 00:24 | -- | River Rymsha | Jonathan Gruden | 2 | 3 | |
| 3rd | 03:57 | -- | Jack Ahcan | - | 2 | 4 | |
| 3rd | 16:12 | -- | Easton Brodzinski | Kevin Fitzgerald; Jon Lizotte | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 | 
Power Play Summary
 MIAMI - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 2 | 06:07 | 08:07 | 02:00 | 0 | 0 | -- | 
| 3 | 09:49 | 11:49 | 02:00 | 1 | 0 | -- | 
| Â | 04:00 | 1 | 0 | 0/2 | ||
 SCSU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 16:24 | 17:35 | 01:11 | 1 | 1 | PPG | 
| 3 | 03:57 | 05:57 | 02:00 | 0 | 0 | -- | 
| Â | 03:11 | 1 | 1 | 1/2 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Ryan Siroky | 02:00 | CROSS-CHECKING | MINOR | 16:24 | PP | |
| 2nd | Easton Brodzinski | 02:00 | TRIPPING | MINOR | 06:07 | PP | |
| 3rd | Ben Lown | 02:00 | SLASHING | MINOR | 03:57 | PP | |
| 3rd | Jack Ahcan | 02:00 | TRIPPING | MINOR | 09:49 | PP | 



.png)













