Northern Michigan vs St. Cloud State
10/19/2018
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 2 | 1 | 4 |
NMU: Griffin Loughran (1); SCSU: Jake Wahlin (1); Easton Brodzinski (1); Ryan Poehling (1); Sam Hentges (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NMU | SCSU |
|---|---|---|---|---|---|---|---|
| 1st | 08:38 | -- | Jake Wahlin | Jon Lizotte; Nolan Walker | 0 | 1 | |
| 2nd | 02:25 | -- | Easton Brodzinski | Jack Ahcan; Robby Jackson | 0 | 2 | |
| 2nd | 08:05 | Power Play | Ryan Poehling | Easton Brodzinski; Blake Lizotte | 0 | 3 | |
| 2nd | 19:49 | Power Play | Griffin Loughran | Ryan Black; Mitchel Slattery | 1 | 3 | |
| 3rd | 10:59 | -- | Sam Hentges | Blake Lizotte; Patrick Newell | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:39 | 15:39 | 02:00 | 1 | 0 | -- |
| 1 | 19:57 | 01:57 | 02:00 | 0 | 0 | -- |
| 2 | 15:36 | 17:36 | 02:00 | 0 | 0 | -- |
| 2 | 18:00 | 19:49 | 01:49 | 3 | 0 | PPG |
| 2 | 19:49 | 03:00 | 03:11 | 0 | 1 | -- |
| 3 | 08:36 | 10:36 | 02:00 | 4 | 0 | -- |
| Â | 12:60 | 8 | 1 | 1/6 | ||
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:46 | 04:46 | 02:00 | 1 | 2 | -- |
| 1 | 11:13 | 13:13 | 02:00 | 2 | 0 | -- |
| 2 | 07:28 | 08:05 | 00:37 | 2 | 0 | PPG |
| 2 | 11:55 | 13:55 | 02:00 | 1 | 1 | -- |
| 3 | 15:43 | 17:43 | 02:00 | 0 | 0 | -- |
| Â | 08:37 | 6 | 3 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Luke Voltin | 02:00 | HOOKING | MINOR | 02:46 | PP | |
| 1st | Ryan Black | 02:00 | HOOKING | MINOR | 11:13 | PP | |
| 1st | Kevin Fitzgerald | 02:00 | HOOKING | MINOR | 13:39 | PP | |
| 1st | Easton Brodzinski | 02:00 | SLASHING | MINOR | 19:57 | PP | |
| 2nd | Robert Fosdick | 02:00 | HIGH STICKING | MINOR | 07:28 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 11:55 | PP | |
| 2nd | Jake Wahlin | 02:00 | HOLDING | MINOR | 15:36 | PP | |
| 2nd | Jack Ahcan | 05:00 | CT | MAJOR | 18:00 | - | |
| 2nd | Jack Ahcan | 2:00 | GAME MISCONDUCT | GAMEMISC | 18:00 | - | |
| 3rd | Easton Brodzinski | 02:00 | BOARDING | MINOR | 08:36 | PP | |
| 3rd | Griffin Loughran | 02:00 | CROSS-CHECKING | MINOR | 15:43 | PP |



.png)













