Minnesota Duluth vs St. Cloud State
3/9/2019
4:07pm
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 0 | 2 | 2 | 4 | 
UMD: Jackson Cates (1); Riley Tufte (1); Jade Miller (1); SCSU: Nolan Walker (1); Easton Brodzinski (1); Jack Ahcan (1); Sam Hentges (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | UMD | SCSU | 
|---|---|---|---|---|---|---|---|
| 1st | 09:01 | Power Play | Jackson Cates | Mikey Anderson; Dylan Samberg | 1 | 0 | |
| 2nd | 01:54 | Power Play | Riley Tufte | - | 2 | 0 | |
| 2nd | 03:52 | Power Play | Nolan Walker | Jack Ahcan; Nick Perbix | 2 | 1 | |
| 2nd | 10:23 | Power Play | Easton Brodzinski | Ryan Poehling; Jimmy Schuldt | 2 | 2 | |
| 3rd | 07:59 | -- | Jack Ahcan | Ryan Poehling; Jimmy Schuldt | 2 | 3 | |
| 3rd | 16:26 | -- | Jade Miller | Mikey Anderson; Dylan Samberg | 3 | 3 | |
| 3rd | 18:49 | -- | Sam Hentges | Easton Brodzinski; Jimmy Schuldt | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 | 
Power Play Summary
 UMD - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 07:07 | 09:01 | 01:54 | 3 | 0 | PPG | 
| 2 | 00:33 | 01:54 | 01:21 | 1 | 0 | PPG | 
| 2 | 13:03 | 15:03 | 02:00 | 2 | 0 | -- | 
| 2 | 18:45 | 00:45 | 02:00 | 1 | 1 | -- | 
| Â | 07:15 | 7 | 1 | 2/4 | ||
 SCSU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 15:21 | 17:21 | 02:00 | 1 | 0 | -- | 
| 2 | 02:23 | 03:52 | 01:29 | 1 | 0 | PPG | 
| 2 | 08:50 | 10:23 | 01:33 | 2 | 0 | PPG | 
| Â | 05:02 | 4 | 0 | 2/3 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Blake Lizotte | 02:00 | HOLDING | MINOR | 07:07 | PP | |
| 1st | Scott Perunovich | 02:00 | HOOKING | MINOR | 15:21 | PP | |
| 2nd | Jon Lizotte | 02:00 | SLASHING | MINOR | 00:33 | PP | |
| 2nd | Matt Anderson | 02:00 | SLASHING | MINOR | 02:23 | PP | |
| 2nd | Scott Perunovich | 02:00 | HIGH STICKING | MINOR | 06:22 | - | |
| 2nd | Easton Brodzinski | 02:00 | ROUGHING | MINOR | 06:22 | - | |
| 2nd | Scott Perunovich | 02:00 | INTERFERENCE | MINOR | 08:50 | PP | |
| 2nd | Nick Perbix | 02:00 | ROUGHING | MINOR | 13:03 | PP | |
| 2nd | Jon Lizotte | 02:00 | CROSS-CHECKING | MINOR | 18:45 | PP | 



.png)













