Minnesota Duluth vs St. Cloud State
3/23/2019
7:38 pm
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 3 | |
| 1 | 0 | 1 | 0 | 0 | 2 |
UMD: Mikey Anderson (1); Billy Exell (1); Nick Swaney (1); SCSU: Robby Jackson (1); Patrick Newell (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | SCSU |
|---|---|---|---|---|---|---|---|
| 1st | 07:45 | -- | Robby Jackson | Blake Lizotte; Patrick Newell | 0 | 1 | |
| 1st | 10:49 | -- | Mikey Anderson | Scott Perunovich; Parker Mackay | 1 | 1 | |
| 3rd | 00:28 | Power Play | Patrick Newell | Blake Lizotte; Jack Ahcan | 1 | 2 | |
| 3rd | 15:09 | Short Handed | Billy Exell | Tanner Laderoute | 2 | 2 | |
| 4th | 07:29 | -- | Nick Swaney | Tanner Laderoute; Jesse Jacques | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:41 | 12:06 | 00:25 | 0 | 0 | -- |
| 2 | 14:46 | 16:46 | 02:00 | 2 | 0 | -- |
| 3 | 03:52 | 05:52 | 02:00 | 0 | 1 | -- |
| Â | 04:25 | 2 | 1 | 0/3 | ||
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:45 | 09:45 | 02:00 | 2 | 0 | -- |
| 1 | 09:45 | 10:06 | 00:21 | 0 | 1 | -- |
| 2 | 03:26 | 05:26 | 02:00 | 3 | 0 | -- |
| 2 | 05:26 | 07:16 | 01:50 | 0 | 0 | -- |
| 2 | 18:47 | 00:28 | 01:41 | 1 | 0 | PPG |
| 3 | 13:46 | 15:46 | 02:00 | 0 | 1 | -- |
| Â | 09:52 | 6 | 2 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Peter Krieger | 02:00 | TRIPPING | MINOR | 07:45 | PP | |
| 1st | Louie Roehl | 02:00 | BOARDING | MINOR | 09:41 | PP | |
| 1st | Easton Brodzinski | 02:00 | HOOKING | MINOR | 10:06 | PP | |
| 2nd | Dylan Samberg | 02:00 | TRIPPING | MINOR | 03:26 | PP | |
| 2nd | Louie Roehl | 02:00 | SLASHING | MINOR | 05:16 | PP | |
| 2nd | Nick Perbix | 02:00 | TRIPPING | MINOR | 14:46 | PP | |
| 2nd | Matt Anderson | 02:00 | DELAY OF GAME | MINOR | 18:47 | PP | |
| 3rd | Jimmy Schuldt | 02:00 | INTERFERENCE | MINOR | 03:52 | PP | |
| 3rd | Jesse Jacques | 02:00 | TRIPPING | MINOR | 13:46 | PP |



.png)













