St. Cloud State vs Western Michigan
3/1/2019
7:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 4 | 5 | |
| 0 | 2 | 2 | 4 |
SCSU: Robby Jackson (2); Patrick Newell (1); Jimmy Schuldt (1); Easton Brodzinski (1); WMU: WASHE, Paul (1); DIPIETRO, Dawson (1); RUESCHHOFF, Austin (1); WORRAD, Drew (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | WMU |
|---|---|---|---|---|---|---|---|
| 1st | 01:18 | -- | Patrick Newell | Blake Lizotte; Robby Jackson | 1 | 0 | |
| 2nd | 03:29 | -- | WASHE, Paul | KUCHAREK, Jared | 1 | 1 | |
| 2nd | 15:01 | -- | DIPIETRO, Dawson | - | 1 | 2 | |
| 3rd | 02:43 | -- | RUESCHHOFF, Austin | PASSOLT, Josh; JOYAUX, Michael | 1 | 3 | |
| 3rd | 02:52 | -- | Jimmy Schuldt | - | 2 | 3 | |
| 3rd | 09:42 | -- | WORRAD, Drew | BAFIA, Luke; WASHE, Paul | 2 | 4 | |
| 3rd | 10:21 | -- | Easton Brodzinski | Micah Miller; Sam Hentges | 3 | 4 | |
| 3rd | 17:08 | -- | Robby Jackson | Blake Lizotte; Patrick Newell | 4 | 4 | |
| 3rd | 19:45 | -- | Robby Jackson | Patrick Newell; Blake Lizotte | 5 | 4 | |
| Â | Â | Â | Â | Â | Â | 5 | 4 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:04 | 06:04 | 02:00 | 3 | 0 | -- |
| 1 | 12:17 | 14:17 | 02:00 | 0 | 2 | -- |
| Â | 04:00 | 3 | 2 | 0/2 | ||
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:37 | 08:37 | 02:00 | 2 | 0 | -- |
| 2 | 03:29 | 05:29 | 02:00 | 0 | 0 | -- |
| 2 | 15:53 | 17:53 | 02:00 | 3 | 0 | -- |
| 3 | 07:09 | 09:09 | 02:00 | 4 | 0 | -- |
| Â | 08:00 | 9 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | KUCHAREK, Jared | 02:00 | TRIPPING | MINOR | 04:04 | PP | |
| 1st | Jack Poehling | 02:00 | TRIPPING | MINOR | 06:37 | PP | |
| 1st | SAMUELSSON, Mattias | 02:00 | HOLDING | MINOR | 12:17 | PP | |
| 2nd | Jimmy Schuldt | 02:00 | HOLDING | MINOR | 03:29 | PP | |
| 2nd | Blake Lizotte | 02:00 | HOOKING | MINOR | 15:53 | PP | |
| 3rd | Patrick Newell | 02:00 | HOOKING | MINOR | 07:09 | PP |



.png)




.png&width=200&height=200&type=webp)
.png&width=400&height=400&type=webp)







