St. Cloud State vs Minnesota State
12/28/2019
4:00
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 4 | 1 | 7 | |
| 0 | 1 | 1 | 2 |
SCSU: Zach Okabe (4); Easton Brodzinski (1); Jake Wahlin (1); Micah Miller (1); MINNST: Tuomie, Parker (1); McNeely, Jack (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | MINNST |
|---|---|---|---|---|---|---|---|
| 1st | 05:22 | -- | Zach Okabe | Jami Krannila; Chase Brand | 1 | 0 | |
| 1st | 16:08 | -- | Zach Okabe | Jami Krannila; Chase Brand | 2 | 0 | |
| 2nd | 01:38 | -- | Zach Okabe | Nolan Walker; Jami Krannila | 3 | 0 | |
| 2nd | 03:30 | -- | Easton Brodzinski | Nolan Walker; Sam Hentges | 4 | 0 | |
| 2nd | 05:45 | -- | Tuomie, Parker | - | 4 | 1 | |
| 2nd | 07:17 | -- | Zach Okabe | Ondrej Trejbal; Jami Krannila | 5 | 1 | |
| 2nd | 11:25 | -- | Jake Wahlin | Spencer Meier; Ondrej Trejbal | 6 | 1 | |
| 3rd | 07:52 | -- | McNeely, Jack | Rivera, Nick; French, Josh | 6 | 2 | |
| 3rd | 10:38 | -- | Micah Miller | - | 7 | 2 | |
| Â | Â | Â | Â | Â | Â | 7 | 2 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:36 | 01:36 | 02:00 | 0 | 0 | -- |
| 2 | 13:21 | 15:21 | 02:00 | 1 | 0 | -- |
| 2 | 19:30 | 01:30 | 02:00 | 0 | 0 | -- |
| Â | 06:00 | 1 | 0 | 0/3 | ||
MINNST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:39 | 14:39 | 02:00 | 0 | 0 | -- |
| Â | 02:00 | 0 | 0 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Brendan Bushy | 02:00 | TRIPPING | MINOR | 12:39 | PP | |
| 1st | Tuomie, Parker | 02:00 | HOLDING | MINOR | 19:36 | PP | |
| 2nd | Zmolek, Riese | 02:00 | ROUGHING | MINOR | 13:21 | PP | |
| 2nd | Sowder, Lucas | 02:00 | TRIPPING | MINOR | 19:30 | PP |

.png)















