St. Cloud State vs Denver
1/10/2020
7:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 2 | 1 | 3 | 6 |
SCSU: Jack Poehling (1); Easton Brodzinski (1); Chase Brand (1); DEN: Hank Crone (2); Kohen Olischefski (1); Ryan Barrow (1); Ian Mitchell (1); Brett Stapley (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | DEN |
|---|---|---|---|---|---|---|---|
| 1st | 09:59 | -- | Hank Crone | Brett Edwards; Ian Mitchell | 0 | 1 | |
| 1st | 19:04 | -- | Kohen Olischefski | Slava Demin; Cole Guttman | 0 | 2 | |
| 2nd | 03:30 | Power Play | Jack Poehling | Nolan Walker; Nick Poehling | 1 | 2 | |
| 2nd | 11:43 | Power Play | Ryan Barrow | Brett Stapley; Liam Finlay | 1 | 3 | |
| 2nd | 14:26 | Power Play | Easton Brodzinski | Nolan Walker; Jack Ahcan | 2 | 3 | |
| 3rd | 07:16 | Short Handed | Ian Mitchell | - | 2 | 4 | |
| 3rd | 13:45 | Power Play | Hank Crone | Ian Mitchell; Bobby Brink | 2 | 5 | |
| 3rd | 18:27 | -- | Brett Stapley | Liam Finlay; Erich Fear | 2 | 6 | |
| 3rd | 19:57 | -- | Chase Brand | Kevin Fitzgerald | 3 | 6 | |
| Â | Â | Â | Â | Â | Â | 3 | 6 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:34 | 03:30 | 01:56 | 1 | 3 | PPG |
| 2 | 13:39 | 14:26 | 00:47 | 3 | 0 | PPG |
| 3 | 07:05 | 09:05 | 02:00 | 3 | 1 | -- |
| Â | 04:43 | 7 | 4 | 2/3 | ||
DEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 11:15 | 11:43 | 00:28 | 1 | 0 | PPG |
| 3 | 12:02 | 13:45 | 01:43 | 3 | 0 | PPG |
| 3 | 13:45 | 15:10 | 01:25 | 2 | 0 | -- |
| Â | 03:36 | 6 | 0 | 2/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Cole Guttman | 02:00 | TRIPPING | MINOR | 01:34 | PP | |
| 2nd | Micah Miller | 02:00 | HOOKING | MINOR | 11:15 | PP | |
| 2nd | Brett Edwards | 02:00 | CONTACT TO THE HEAD | MINOR | 13:39 | PP | |
| 3rd | Emilio Pettersen | 02:00 | HOLDING | MINOR | 07:05 | PP | |
| 3rd | Luke Jaycox | 02:00 | ROUGHING | MINOR | 12:02 | PP | |
| 3rd | Jack Ahcan | 02:00 | TRIPPING | MINOR | 13:10 | PP | |
| 3rd | Ryan Barrow | 02:00 | ROUGHING | MINOR | 16:23 | - | |
| 3rd | Zach Okabe | 02:00 | ROUGHING | MINOR | 16:23 | - |

.png)















