St. Cloud State vs North Dakota
11/22/2019
7:37 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 1 | 2 | 1 | 4 |
SCSU: Luke Jaycox (1); Nick Poehling (1); UND: Shane Pinto (2); Collin Adams (1); Cole Smith (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | UND |
|---|---|---|---|---|---|---|---|
| 1st | 08:43 | -- | Shane Pinto | Westin Michaud | 0 | 1 | |
| 2nd | 05:37 | Power Play | Shane Pinto | Jordan Kawaguchi; Westin Michaud | 0 | 2 | |
| 2nd | 07:16 | -- | Luke Jaycox | Micah Miller; Jake Wahlin | 1 | 2 | |
| 2nd | 10:51 | -- | Collin Adams | Jordan Kawaguchi; Grant Mismash | 1 | 3 | |
| 2nd | 12:33 | Power Play | Nick Poehling | Sam Hentges; Jack Ahcan | 2 | 3 | |
| 3rd | 18:58 | -- | Cole Smith | Mark Senden | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:33 | 01:37 | 02:04 | 2 | 0 | -- |
| 2 | 11:50 | 12:33 | 00:43 | 1 | 0 | PPG |
| 3 | 15:50 | 16:32 | 00:42 | 0 | 0 | -- |
| Â | 03:29 | 3 | 0 | 1/3 | ||
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:09 | 05:37 | 01:28 | 2 | 0 | PPG |
| 2 | 16:12 | 18:12 | 02:00 | 2 | 1 | -- |
| 3 | 13:50 | 14:32 | 00:42 | 0 | 0 | -- |
| Â | 04:10 | 4 | 1 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 19:33 | PP | |
| 2nd | Spencer Meier | 02:00 | INTERFERENCE | MINOR | 04:09 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 11:50 | PP | |
| 2nd | Chase Brand | 02:00 | HOOKING | MINOR | 16:12 | PP | |
| 3rd | Kevin Fitzgerald | 02:00 | CROSS-CHECKING | MINOR | 13:50 | PP | |
| 3rd | Matt Kiersted | 02:00 | HOLDING | MINOR | 14:32 | PP |



.png)













