North Dakota vs St. Cloud State
2/21/2020
7:37 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 3 | |
| 0 | 2 | 1 | 0 | 3 |
UND: Westin Michaud (1); Shane Pinto (1); Jacob Bernard-Docker (1); SCSU: Jack Poehling (2); Jack Ahcan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | SCSU |
|---|---|---|---|---|---|---|---|
| 1st | 17:46 | Short Handed | Westin Michaud | Matt Kiersted; Harrison Blaisdell | 1 | 0 | |
| 2nd | 12:54 | -- | Jack Ahcan | Jack Poehling; Micah Miller | 1 | 1 | |
| 2nd | 15:07 | -- | Jack Poehling | Nick Poehling; Micah Miller | 1 | 2 | |
| 2nd | 19:09 | Power Play | Shane Pinto | Westin Michaud; Jordan Kawaguchi | 2 | 2 | |
| 3rd | 04:06 | -- | Jacob Bernard-Docker | Shane Pinto; Dixon Bowen | 3 | 2 | |
| 3rd | 07:07 | -- | Jack Poehling | Easton Brodzinski; Nick Poehling | 3 | 3 | |
| Â | Â | Â | Â | Â | Â | 3 | 3 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:55 | 06:55 | 02:00 | 2 | 0 | -- |
| 2 | 07:17 | 09:17 | 02:00 | 0 | 0 | -- |
| 2 | 18:09 | 19:09 | 01:00 | 1 | 0 | PPG |
| 2 | 19:31 | 01:31 | 02:00 | 1 | 1 | -- |
| Â | 07:00 | 4 | 1 | 1/4 | ||
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:22 | 18:22 | 02:00 | 0 | 2 | -- |
| 2 | 03:06 | 05:06 | 02:00 | 2 | 0 | -- |
| 3 | 07:07 | 12:07 | 05:00 | 4 | 2 | -- |
| Â | 09:00 | 6 | 4 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Nick Poehling | 02:00 | SLASHING | MINOR | 04:55 | PP | |
| 1st | Jordan Kawaguchi | 02:00 | BOARDING | MINOR | 16:22 | PP | |
| 1st | Jake Wahlin | 02:00 | HOOKING | MINOR | 20:00 | - | |
| 1st | Matt Kiersted | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 20:00 | - | |
| 2nd | Zach Yon | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 03:06 | PP | |
| 2nd | Clark Kuster | 02:00 | INTERFERENCE | MINOR | 07:17 | PP | |
| 2nd | Jack Poehling | 02:00 | HOOKING | MINOR | 18:09 | PP | |
| 2nd | Cole Smith | 02:00 | ROUGHING | MINOR | 19:31 | - | |
| 2nd | Easton Brodzinski | 02:00 | ROUGHING | MINOR | 19:31 | - | |
| 2nd | Easton Brodzinski | 02:00 | HOLDING | MINOR | 19:31 | PP | |
| 3rd | Judd Caulfield | 05:00 | INTERFERENCE | MAJOR | 07:07 | PP |
.png)
















