St. Cloud State vs Denver
12/5/2020
08:05 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 1 | 4 | |
1 | 1 | 1 | 3 |
SCSU: Hentges, Sam (1); Fitzgerald, Kevin (1); Meier, Spencer (1); Walker, Nolan (1); DENVER: Savoie, Carter (1); Guttman, Cole (1); Stapley, Brett (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | DENVER |
---|---|---|---|---|---|---|---|
1st | 00:33 | -- | Hentges, Sam | Okabe, Zach; Fitzgerald, Kevin | 1 | 0 | |
1st | 03:51 | Power Play | Savoie, Carter | Olischefski, Kohen; Benning, Mike | 1 | 1 | |
2nd | 00:58 | Power Play | Guttman, Cole | Savoie, Carter; Benning, Mike | 1 | 2 | |
2nd | 04:23 | -- | Fitzgerald, Kevin | Trejbal, Ondrej; Hentges, Sam | 2 | 2 | |
2nd | 07:19 | -- | Meier, Spencer | Donohue, Seamus; Okabe, Zach | 3 | 2 | |
3rd | 11:41 | -- | Walker, Nolan | Brodzinski, Easton; Ziemer, Brady | 4 | 2 | |
3rd | 15:06 | -- | Stapley, Brett | Brink, Bobby; Benning, Mike | 4 | 3 | |
 |  |  |  |  |  | 4 | 3 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 05:13 | 07:13 | 02:00 | 1 | 0 | -- |
2 | 15:22 | 17:22 | 02:00 | 4 | 1 | -- |
3 | 06:20 | 08:20 | 02:00 | 0 | 1 | -- |
3 | 19:25 | 20:00 | 00:35 | 0 | 0 | -- |
 | 06:35 | 5 | 2 | 0/4 |
DENVER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:07 | 03:51 | 00:44 | 1 | 0 | PPG |
1 | 08:34 | 10:34 | 02:00 | 0 | 0 | -- |
1 | 19:38 | 00:58 | 01:20 | 2 | 1 | PPG |
2 | 11:14 | 13:14 | 02:00 | 1 | 0 | -- |
2 | 18:11 | 00:11 | 02:00 | 0 | 0 | -- |
3 | 08:59 | 10:59 | 02:00 | 2 | 0 | -- |
3 | 12:14 | 14:14 | 02:00 | 1 | 0 | -- |
3 | 14:14 | 14:37 | 00:23 | 3 | 0 | -- |
 | 12:27 | 10 | 1 | 2/8 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Hentges, Sam | 02:00 | CROSS-CHECKING | MINOR | 03:07 | PP | |
1st | Bushy, Brendan | 02:00 | INTERFERENCE | MINOR | 08:34 | PP | |
1st | Miller, Micah | 02:00 | TRIPPING | MINOR | 19:38 | PP | |
2nd | Olischefski, Kohen | 02:00 | HOOKING | MINOR | 05:13 | PP | |
2nd | Krannila, Jami | 02:00 | TRIPPING | MINOR | 11:14 | PP | |
2nd | Brodzinski, Easton | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 11:14 | - | |
2nd | Barrow, Ryan | 02:00 | BOARDING | MINOR | 15:22 | PP | |
2nd | Okabe, Zach | 02:00 | HOOKING | MINOR | 18:11 | PP | |
3rd | Olischefski, Kohen | 02:00 | SLASHING | MINOR | 06:20 | PP | |
3rd | Cockrell, Jared | 02:00 | TRIPPING | MINOR | 08:59 | PP | |
3rd | Brodzinski, Easton | 02:00 | INTERFERENCE | MINOR | 12:14 | PP | |
3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 12:37 | PP | |
3rd | Jandric, Steve | 02:00 | HOOKING | MINOR | 19:25 | PP |