Minn. Duluth vs St. Cloud State
1/3/2021
04:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 0 | 1 | 2 | 3 |
UMD: Cates, Jackson (1); SCSU: Miettinen, Veeti (2); Krannila, Jami (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | SCSU |
|---|---|---|---|---|---|---|---|
| 2nd | 00:55 | -- | Miettinen, Veeti | Krannila, Jami; Okabe, Zach | 0 | 1 | |
| 3rd | 06:25 | Power Play | Cates, Jackson | Kaiser, Wyatt; Swaney, Nick | 1 | 1 | |
| 3rd | 14:38 | -- | Krannila, Jami | Miettinen, Veeti; Trejbal, Ondrej | 1 | 2 | |
| 3rd | 18:53 | Power Play | Miettinen, Veeti | Krannila, Jami; Okabe, Zach | 1 | 3 | |
| Â | Â | Â | Â | Â | Â | 1 | 3 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:03 | 06:03 | 02:00 | 0 | 1 | -- |
| 1 | 11:12 | 13:12 | 02:00 | 2 | 1 | -- |
| 1 | 14:49 | 16:49 | 02:00 | 2 | 0 | -- |
| 3 | 05:44 | 06:25 | 00:41 | 2 | 0 | PPG |
| 3 | 19:09 | 20:00 | 00:51 | 0 | 0 | -- |
| Â | 07:32 | 6 | 2 | 1/5 | ||
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:53 | 06:53 | 02:00 | 2 | 0 | -- |
| 2 | 19:02 | 01:02 | 02:00 | 2 | 1 | -- |
| 3 | 07:22 | 09:22 | 02:00 | 1 | 0 | -- |
| 3 | 17:24 | 18:53 | 01:29 | 2 | 0 | PPG |
| Â | 07:29 | 7 | 1 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Brodzinski, Easton | 02:00 | SLASHING | MINOR | 04:03 | PP | |
| 1st | Jaycox, Luke | 02:00 | TRIPPING | MINOR | 11:12 | PP | |
| 1st | Fitzgerald, Kevin | 02:00 | HOLDING | MINOR | 14:49 | PP | |
| 2nd | Laderoute, Tanner | 02:00 | ROUGHING | MINOR | 04:53 | - | |
| 2nd | Krannila, Jami | 02:00 | ROUGHING | MINOR | 04:53 | - | |
| 2nd | Roehl, Louie | 02:00 | CONTACT TO THE HEAD | MINOR | 04:53 | PP | |
| 2nd | Bender, Koby | 02:00 | HOOKING | MINOR | 19:02 | PP | |
| 3rd | Donohue, Seamus | 02:00 | TRIPPING | MINOR | 05:44 | PP | |
| 3rd | Jacques, Jesse | 02:00 | HOLDING | MINOR | 07:22 | PP | |
| 3rd | Anderson, Matt | 02:00 | HOLDING | MINOR | 17:24 | PP | |
| 3rd | Miller, Micah | 02:00 | INTERFERENCE | MINOR | 19:09 | PP |





.png)











