#2 St. Cloud St. vs Bemidji St.
10/28/2022
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
0 | 2 | 1 | 3 |
SCS: Okabe, Zach (1); BSU: Vaisanen, Jere (1); Flammang, Adam (1); Lundman, Alexander (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCS | BSU |
---|---|---|---|---|---|---|---|
1st | 03:01 | Power Play | Okabe, Zach | Peart, Jack; Krannila, Jami | 1 | 0 | |
2nd | 17:25 | -- | Vaisanen, Jere | Rosén, Elias; Martan, Mitchell | 1 | 1 | |
2nd | 18:51 | Power Play | Flammang, Adam | Armour, Ross; Rosén, Elias | 1 | 2 | |
3rd | 18:53 | Power Play | Lundman, Alexander | Jutting, Jackson | 1 | 3 | |
1 | 3 |
Power Play Summary
SCS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:41 | 03:01 | 00:20 | 2 | 0 | PPG |
1 | 05:51 | 07:51 | 02:00 | 1 | 1 | -- |
2 | 04:55 | 06:55 | 02:00 | 3 | 0 | -- |
2 | 08:16 | 10:16 | 02:00 | 0 | 1 | -- |
2 | 11:36 | 13:36 | 02:00 | 0 | 0 | -- |
3 | 10:35 | 11:16 | 00:41 | 0 | 0 | -- |
3 | 19:19 | 20:00 | 00:41 | 0 | 0 | -- |
09:42 | 6 | 2 | 1/7 |
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:22 | 05:22 | 02:00 | 0 | 0 | -- |
2 | 18:03 | 18:51 | 00:48 | 1 | 0 | PPG |
3 | 04:47 | 06:47 | 02:00 | 2 | 0 | -- |
3 | 08:35 | 09:16 | 00:41 | 0 | 0 | -- |
3 | 17:46 | 18:53 | 01:07 | 3 | 2 | PPG |
06:36 | 6 | 2 | 2/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Rosén, Elias | 02:00 | Hooking | MINOR | 02:41 | PP | |
1st | Bushy, Brendan | 02:00 | Cross Checking | MINOR | 03:22 | PP | |
1st | TEAM | 02:00 | Too many players on ice | MINOR | 05:51 | PP | |
2nd | Wolfe, Mitch | 02:00 | Tripping | MINOR | 04:55 | PP | |
2nd | Jutting, Jackson | 02:00 | Interference | MINOR | 08:16 | PP | |
2nd | Wolfe, Mitch | 02:00 | Holding | MINOR | 11:36 | PP | |
2nd | Salquist, Mason | 02:00 | Tripping | MINOR | 18:03 | PP | |
3rd | TEAM | 02:00 | Too many players on ice | MINOR | 04:47 | PP | |
3rd | AuCoin, Ethan | 02:00 | Slashing | MINOR | 08:35 | PP | |
3rd | Rosén, Elias | 02:00 | Tripping | MINOR | 09:16 | PP | |
3rd | Anhorn, Dylan | 02:00 | Interference | MINOR | 17:46 | PP | |
3rd | Zmolek, Will | 02:00 | Roughing | MINOR | 19:18.2 | PP |