Manitoba (CAN) vs St. Cloud St.
12/30/2022
01:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 0 | 2 | |
1 | 3 | 1 | 5 |
MAN: King, Mike (1); Gottfried, Ryan (1); STC: Ingram, Adam (1); Okabe, Zach (1); Miller, Micah (1); Cruikshank, Grant (1); Salquist, Mason (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MAN | STC |
---|---|---|---|---|---|---|---|
1st | 01:17 | -- | Ingram, Adam | - | 0 | 1 | |
2nd | 06:38 | Power Play | Okabe, Zach | Salquist, Mason; Krannila, Jami | 0 | 2 | |
2nd | 09:01 | Short Handed | Miller, Micah | Krannila, Jami; Anhorn, Dylan | 0 | 3 | |
2nd | 09:57 | Power Play | King, Mike | McCorrister, Linden; Malchuk, Parker | 1 | 3 | |
2nd | 11:36 | Power Play | Cruikshank, Grant | Kupka, Kyler; Miettinen, Veeti | 1 | 4 | |
2nd | 19:12.0 | -- | Gottfried, Ryan | Skoleski, Devon; Davis, Brett | 2 | 4 | |
3rd | 18:59 | Empty Net | Salquist, Mason | Spellacy, Aidan | 2 | 5 | |
 |  |  |  |  |  | 2 | 5 |
Power Play Summary
MAN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:00 | 09:00 | 02:00 | 1 | 0 | -- |
2 | 02:35 | 04:35 | 02:00 | 0 | 1 | -- |
2 | 07:58 | 09:57 | 01:59 | 1 | 3 | PPG |
2 | 12:02 | 14:02 | 02:00 | 0 | 2 | -- |
2 | 16:59 | 18:59 | 02:00 | 2 | 1 | -- |
3 | 08:43 | 10:43 | 02:00 | 0 | 0 | -- |
 | 11:59 | 4 | 7 | 1/6 |
STC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:57 | 19:57 | 02:00 | 2 | 0 | -- |
2 | 05:07 | 06:38 | 01:31 | 4 | 0 | PPG |
2 | 11:15 | 11:36 | 00:21 | 1 | 0 | PPG |
3 | 05:54 | 07:54 | 02:00 | 1 | 0 | -- |
 | 05:52 | 8 | 0 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Luedtke, Josh | 02:00 | Interference | MINOR | 07:00 | PP | |
1st | Ostir, Hayden | 02:00 | Tripping | MINOR | 17:57 | PP | |
2nd | Rogers, Jack | 02:00 | Cross Checking | MINOR | 02:35 | PP | |
2nd | Malchuk, Parker | 02:00 | Interference | MINOR | 05:07 | PP | |
2nd | Rogers, Jack | 02:00 | Slashing | MINOR | 07:58 | PP | |
2nd | Toth, Evan | 02:00 | Holding | MINOR | 11:15 | PP | |
2nd | Rogers, Jack | 02:00 | Slashing | MINOR | 12:02 | PP | |
2nd | Cruikshank, Grant | 02:00 | Slashing | MINOR | 16:59 | PP | |
3rd | Okabe, Zach | 02:00 | Unsportsmanlike conduct | MINOR | 04:59 | PP | |
3rd | Keane, Geordie | 02:00 | Unsportsmanlike conduct | MINOR | 04:59 | PP | |
3rd | Patrick, Zac | 02:00 | Hooking | MINOR | 05:54 | PP | |
3rd | Trejbal, Ondrej | 02:00 | Boarding | MINOR | 08:43 | PP | |
3rd | Wylie, Cooper | 02:00 | Interference | MINOR | 17:30 | PP | |
3rd | Behun, Codey | 02:00 | High Sticking | MINOR | 17:30 | PP |