St. Cloud St. vs Minn. Duluth
01/27/2023
07:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 1 | 3 | |
1 | 2 | 2 | 5 |
STC: Ingram, Adam (2); Cruikshank, Grant (1); UMD: Steeves, Ben (3); Loney, Carter (1); Bettens, Kyle (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | STC | UMD |
---|---|---|---|---|---|---|---|
1st | 07:52 | -- | Loney, Carter | Mylymok, Luke; Daschke, Derek | 0 | 1 | |
2nd | 02:00 | -- | Ingram, Adam | Salquist, Mason | 1 | 1 | |
2nd | 07:05 | Power Play | Cruikshank, Grant | Miettinen, Veeti; Ingram, Adam | 2 | 1 | |
2nd | 10:29 | Power Play | Steeves, Ben | James, Dominic; Kaiser, Wyatt | 2 | 2 | |
2nd | 19:46.6 | Power Play | Steeves, Ben | Kaiser, Wyatt; James, Dominic | 2 | 3 | |
3rd | 01:02 | Power Play | Steeves, Ben | James, Dominic; Olson, Quinn | 2 | 4 | |
3rd | 04:03 | Power Play | Bettens, Kyle | Jacques, Jesse; Daschke, Derek | 2 | 5 | |
3rd | 06:39 | -- | Ingram, Adam | Molenaar, Joe; Peart, Jack | 3 | 5 | |
 |  |  |  |  |  | 3 | 5 |
Power Play Summary
STC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:42 | 05:42 | 02:00 | 1 | 0 | -- |
2 | 06:12 | 07:05 | 00:53 | 2 | 0 | PPG |
2 | 06:12 | 08:12 | 02:00 | 1 | 0 | -- |
 | 04:53 | 4 | 0 | 1/3 |
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 09:28 | 10:29 | 01:01 | 2 | 0 | PPG |
2 | 09:47 | 11:47 | 02:00 | 1 | 0 | -- |
2 | 15:04 | 17:04 | 02:00 | 1 | 0 | -- |
2 | 19:17 | 19:47 | 00:30 | 1 | 0 | PPG |
2 | 19:47 | 01:02 | 01:15 | 1 | 0 | PPG |
3 | 01:02 | 04:03 | 03:01 | 2 | 1 | PPG |
3 | 04:03 | 04:17 | 00:14 | 0 | 0 | -- |
3 | 12:01 | 14:01 | 02:00 | 2 | 0 | -- |
 | 12:01 | 10 | 1 | 4/8 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | James, Dominic | 02:00 | Tripping | MINOR | 03:42 | PP | |
2nd | Gallatin, Owen | 02:00 | Cross Checking | MINOR | 06:12 | PP | |
2nd | Spicer, Cole | 02:00 | Holding | MINOR | 06:12 | PP | |
2nd | Okabe, Zach | 02:00 | Slashing | MINOR | 09:28 | PP | |
2nd | Luedtke, Josh | 02:00 | Tripping | MINOR | 09:47 | PP | |
2nd | Ingram, Adam | 02:00 | Tripping | MINOR | 15:04 | PP | |
2nd | Luedtke, Josh | 05:00 | Hitting from behind | MAJOR | 19:17.0 | PP | |
3rd | Rogers, Jack | 02:00 | Tripping | MINOR | 12:01 | PP | |
3rd | Loheit, Luke | 02:00 | Roughing | MINOR | 19:48.3 | PP | |
3rd | Kupka, Kyler | 02:00 | Roughing | MINOR | 19:48.3 | PP |