North Dakota vs St. Cloud St.
12/02/2022
07:30 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 0 | 0 | 2 | |
1 | 4 | 2 | 7 |
UND: Ness, Griffin (1); Blake, Jackson (1); STC: Krannila, Jami (2); Spellacy, Aidan (1); Cruikshank, Grant (1); Peart, Jack (1); Miettinen, Veeti (1); Kupka, Kyler (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | STC |
---|---|---|---|---|---|---|---|
1st | 02:53 | -- | Ness, Griffin | Hain, Gavin; Sidorski, Ryan | 1 | 0 | |
1st | 09:12 | -- | Spellacy, Aidan | Brand, Chase; Bushy, Brendan | 1 | 1 | |
1st | 13:41 | -- | Blake, Jackson | Moore, Cooper; McLaughlin, Owen | 2 | 1 | |
2nd | 01:39 | -- | Krannila, Jami | Miettinen, Veeti; Peart, Jack | 2 | 2 | |
2nd | 10:45 | Short Handed | Cruikshank, Grant | Brand, Chase | 2 | 3 | |
2nd | 17:13 | -- | Peart, Jack | Krannila, Jami; Bushy, Brendan | 2 | 4 | |
2nd | 18:17 | Power Play | Miettinen, Veeti | Kupka, Kyler | 2 | 5 | |
3rd | 09:03 | -- | Krannila, Jami | Miettinen, Veeti; Peart, Jack | 2 | 6 | |
3rd | 12:20 | Power Play | Kupka, Kyler | Ingram, Adam; Anhorn, Dylan | 2 | 7 | |
 |  |  |  |  |  | 2 | 7 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:42 | 18:42 | 02:00 | 1 | 0 | -- |
2 | 08:49 | 10:49 | 02:00 | 5 | 1 | -- |
3 | 15:02 | 17:02 | 02:00 | 0 | 0 | -- |
 | 06:00 | 6 | 1 | 0/3 |
STC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:06 | 01:06 | 02:00 | 4 | 0 | -- |
2 | 17:13 | 18:17 | 01:04 | 2 | 1 | PPG |
3 | 03:17 | 05:17 | 02:00 | 1 | 2 | -- |
3 | 06:09 | 08:09 | 02:00 | 2 | 1 | -- |
3 | 11:33 | 12:20 | 00:47 | 1 | 1 | PPG |
 | 07:51 | 10 | 5 | 2/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Anhorn, Dylan | 02:00 | Holding | MINOR | 16:42 | PP | |
1st | Kleven, Tyler | 02:00 | Cross Checking | MINOR | 19:05.3 | PP | |
2nd | Ingram, Adam | 02:00 | Tripping | MINOR | 08:49 | PP | |
2nd | Bast, Luke | 02:00 | Cross Checking | MINOR | 17:13 | PP | |
3rd | Kleven, Tyler | 02:00 | Unsportsmanlike conduct | MINOR | 03:17 | PP | |
3rd | Peart, Jack | 02:00 | Roughing | MINOR | 04:07 | - | |
3rd | Gaber, Riese | 02:00 | Roughing | MINOR | 04:07 | - | |
3rd | Bast, Luke | 02:00 | Slashing | MINOR | 06:09 | PP | |
3rd | Sidorski, Ryan | 02:00 | Interference | MINOR | 11:33 | PP | |
3rd | Bushy, Brendan | 02:00 | Tripping | MINOR | 15:02 | PP |