St. Cloud St. vs Western Mich.
03/14/2025
07:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 2 | 3 | 1 | 6 |
SCS: Luedtke, Josh (1); Miettinen, Verner (1); WMU: Costantini, Matteo (2); Hakkarainen, Iiro (2); Washe, Tim (1); Bump, Alex (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCS | WMU |
|---|---|---|---|---|---|---|---|
| 1st | 09:17 | Power Play | Costantini, Matteo | Michaels, Owen; Bump, Alex | 0 | 1 | |
| 1st | 19:06.1 | Power Play | Costantini, Matteo | Valente, Liam; Bump, Alex | 0 | 2 | |
| 1st | 19:30.1 | -- | Luedtke, Josh | Gardner, Daimon; Thoreson, Gavyn | 1 | 2 | |
| 2nd | 02:34 | -- | Hakkarainen, Iiro | Washe, Tim; Schingoethe, Wyatt | 1 | 3 | |
| 2nd | 14:58 | -- | Washe, Tim | Nehring, Zach; Slukynsky, Grant | 1 | 4 | |
| 2nd | 17:09 | -- | Hakkarainen, Iiro | Slukynsky, Grant; Schingoethe, Wyatt | 1 | 5 | |
| 3rd | 07:58 | Power Play | Miettinen, Verner | Burnevik, Austin; Wylie, Cooper | 2 | 5 | |
| 3rd | 09:14 | -- | Bump, Alex | - | 2 | 6 | |
| 2 | 6 |
Power Play Summary
SCS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:44 | 08:01 | 01:17 | 2 | 0 | -- |
| 1 | 14:38 | 16:38 | 02:00 | 1 | 0 | -- |
| 2 | 11:58 | 12:36 | 00:38 | 1 | 1 | -- |
| 3 | 06:53 | 07:58 | 01:05 | 4 | 0 | PPG |
| 04:60 | 8 | 1 | 1/4 | |||
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:44 | 09:17 | 00:33 | 2 | 0 | PPG |
| 1 | 18:15 | 19:07 | 00:52 | 3 | 0 | PPG |
| 2 | 06:35 | 08:35 | 02:00 | 3 | 0 | -- |
| 2 | 09:58 | 10:36 | 00:38 | 0 | 0 | -- |
| 2 | 12:45 | 14:45 | 02:00 | 4 | 0 | -- |
| 06:03 | 12 | 0 | 2/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Costantini, Matteo | 02:00 | Boarding | MINOR | 06:44 | PP | |
| 1st | Miettinen, Verner | 02:00 | Tripping | MINOR | 08:01 | PP | |
| 1st | Schingoethe, Wyatt | 02:00 | Hooking | MINOR | 14:38 | PP | |
| 1st | Miettinen, Verner | 02:00 | Tripping | MINOR | 18:15 | PP | |
| 2nd | Zinger, Josh | 02:00 | Slashing | MINOR | 06:35 | PP | |
| 2nd | Hall, Barrett | 02:00 | Boarding | MINOR | 09:58 | PP | |
| 2nd | Bump, Alex | 02:00 | Cross Checking | MINOR | 10:36 | PP | |
| 2nd | Miettinen, Verner | 02:00 | Elbowing | MINOR | 12:45 | PP | |
| 3rd | Crusberg-Roseen, Cole | 02:00 | Holding | MINOR | 06:53 | PP |


.png)





.png&width=200&height=200&type=webp)
.png&width=400&height=400&type=webp)







