St. Cloud St. vs Western Mich.
03/15/2025
06:05 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 2 | 2 | |
1 | 1 | 4 | 6 |
SCS: Gross, Tyson (1); Miettinen, Verner (1); WMU: Bump, Alex (2); Washe, Tim (2); Szydlowski, Garrett (1); Schingoethe, Wyatt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCS | WMU |
---|---|---|---|---|---|---|---|
1st | 07:38 | Power Play | Bump, Alex | Sjolund, Samuel; Valente, Liam | 0 | 1 | |
2nd | 17:06 | -- | Szydlowski, Garrett | Knuble, Cam; Sharp, Zack | 0 | 2 | |
3rd | 01:32 | -- | Washe, Tim | Kramer, Brian; Crusberg-Roseen, Cole | 0 | 3 | |
3rd | 07:17 | Power Play | Gross, Tyson | Burnevik, Austin; Miettinen, Verner | 1 | 3 | |
3rd | 10:18 | -- | Schingoethe, Wyatt | Washe, Tim; Hakkarainen, Iiro | 1 | 4 | |
3rd | 13:41 | -- | Miettinen, Verner | Wylie, Cooper; Ingram, Adam | 2 | 4 | |
3rd | 14:20 | Empty Net | Bump, Alex | Costantini, Matteo; Drazner, Robby | 2 | 5 | |
3rd | 17:54 | Empty Net | Washe, Tim | Hakkarainen, Iiro; Sjolund, Samuel | 2 | 6 | |
2 | 6 |
Power Play Summary
SCS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:10 | 05:29 | 00:19 | 0 | 0 | -- |
2 | 04:24 | 06:24 | 02:00 | 4 | 0 | -- |
3 | 05:12 | 07:12 | 02:00 | 1 | 1 | -- |
3 | 06:46 | 07:17 | 00:31 | 2 | 0 | PPG |
04:50 | 7 | 1 | 1/4 |
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:40 | 03:40 | 02:00 | 3 | 0 | -- |
1 | 06:30 | 07:29 | 00:59 | 1 | 0 | -- |
1 | 07:04 | 07:38 | 00:34 | 1 | 0 | PPG |
1 | 07:10 | 09:04 | 01:54 | 1 | 0 | -- |
05:27 | 6 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Tiessen, Kaleb | 02:00 | Boarding | MINOR | 01:40 | PP | |
1st | Väisänen, Joona | 02:00 | Holding | MINOR | 05:10 | PP | |
1st | Wylie, Cooper | 02:00 | Interference | MINOR | 05:29 | PP | |
1st | Gross, Tyson | 02:00 | Roughing | MINOR | 06:30 | PP | |
1st | Luedtke, Josh | 02:00 | Interference | MINOR | 07:04 | PP | |
1st | Portz, Nick | 02:00 | Roughing | MINOR | 17:25 | PP | |
1st | Sharp, Zack | 02:00 | Cross Checking | MINOR | 17:25 | PP | |
2nd | Washe, Tim | 02:00 | Slashing | MINOR | 04:24 | PP | |
3rd | TEAM | 02:00 | Too many players on ice | MINOR | 05:12 | PP | |
3rd | Kramer, Brian | 02:00 | Holding the stick | MINOR | 06:46 | PP |