Men's Hockey History vs Bemidji State University from October 23, 1999 - October 12, 2024
Wins
29
Losses
5
Ties
4
Home Record
16-2-2
Away Record
11-3-2
Conference Record
5-2-1
Streak
W5
First Matchup
W 6-1
10/23/1999
Last 10 Matchups
7-1-2
10/11/2019 - 10/12/2024
Largest Margin of Victory
W 11-3
12/15/2001
Smallest Margin of Victory
W 3-2
10/12/2024
Total Goals
153
Average Goals
4
History from October 23, 1999 - October 12, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 12 | 2024-25 | Away Sanford Center | Bemidji, Minn. | W3-2 | |
Friday, October 11 | 2024-25 | Home St. Cloud, Minn. | W4-3 | |
Sunday, December 31 | 2023-24 | Home St. Cloud, Minn. | W6-1 | |
Friday, December 29 | 2023-24 | Away Bemidji, Minn. | W6-1 | |
Saturday, October 29 | 2022-23 | Home St. Cloud, Minn. | W4-1 | |
Friday, October 28 | 2022-23 | Away Bemidji, Minn. | L1-3 | |
Saturday, January 1 | 2021-22 | Home St. Cloud, Minn. | W5-2 | |
Friday, December 31 | 2021-22 | Away Bemidji, Minn. | W4-1 | |
Saturday, October 12 | 2019-20 | Away Bemidji, MN | T2-2 | |
Friday, October 11 | 2019-20 | Away Bemidji, MN | T4-4 | |
Saturday, November 17 | 2018-19 | Home St. Cloud, Minn. | W7-4 | |
Friday, November 16 | 2018-19 | Home St. Cloud, Minn. | W2-0 | |
Friday, January 27 | 2016-17 | Neutral | W2-1 | |
Sunday, January 31 | 2015-16 | Neutral St. Paul, Minn. | W5-2 | |
Saturday, November 29 | 2014-15 | Away Bemidji, MN | L1-4 | |
Friday, November 28 | 2014-15 | Away Bemidji, MN | W6-3 | |
Saturday, October 12 | 2013-14 | Home St. Cloud, MN | Tie OT Lose SO 3-2 T2-2 | |
Friday, October 11 | 2013-14 | Home St. Cloud, MN | W3-2 | |
Saturday, February 2 | 2012-13 | Away Bemidji | W4-1 | |
Friday, February 1 | 2012-13 | Away Bemidji | W4-0 | |
Saturday, December 3 | 2011-12 | Home St. Cloud, Minn. | L1-3 | |
Friday, December 2 | 2011-12 | Home St. Cloud, Minn. | T6-6 | |
Saturday, January 22 | 2010-11 | Away Bemidji, Minn | W5-1 | |
Friday, January 21 | 2010-11 | Away Bemidji, Minn. | W2-1 | |
Saturday, November 6 | 2010-11 | Home St. Cloud, Minnesota | L2-3 | |
Friday, November 5 | 2010-11 | Home St. Cloud, Minnesota | W6-3 | |
Saturday, October 25 | 2008-09 | Away Bemidji, Minn. | W5-3 | |
Friday, October 24 | 2008-09 | Away Bemidji, Minn. | L2-4 | |
Saturday, October 27 | 2007-08 | Home St. Cloud, Minnesota | W6-1 | |
Friday, October 26 | 2007-08 | Home St. Cloud, Minnesota | W2-1 | |
Saturday, February 14 | 2003-04 | Home St. Cloud, Minnesota | W3-2 | |
Friday, February 13 | 2003-04 | Home St. Cloud, Minnesota | W5-2 | |
Saturday, December 15 | 2001-02 | Home St. Cloud, Minn. | W11-3 | |
Friday, December 14 | 2001-02 | Away Bemidji, Minn. | W4-2 | |
Saturday, October 21 | 2000-01 | Home St. Cloud, Minn. | W7-0 | |
Friday, October 20 | 2000-01 | Away Bemidji, Minn. | W3-1 | |
Sunday, October 24 | 1999-00 | Home St. Cloud, Minn | W2-1 | |
Saturday, October 23 | 1999-00 | Home St. Cloud, Minn | W6-1 |
Win
Loss
Men's Hockey Postgame Press Conference 3-8-25
Sunday, March 09
Men's Hockey Postgame Press Conference 3-7-25
Saturday, March 08
Men's Hockey Postgame Press Conference 2-22-25
Sunday, February 23
Men's Hockey Postgame Press Conference 2-21-25
Saturday, February 22