Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Augustana University (SD) | 2021 - 2025 | 3 | 3-0 | 100% | 553-219 | 184-73 | 218-80 | W3 | 3-0 |
| Carleton College | 2012 - 2025 | 9 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Delta State University | 2017 - 2018 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Great Lakes Intercollegiate Athletic Conference | 2019 - 2021 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Green Bay | 2014 - 2017 | 5 | 0-2 | 0% | 184-274 | 37-55 | L2 | 0-2 | |
| Gustavus Adolphus College | 2013 - 2013 | 1 | 0-1 | 0% | 0-0 | 0-0 | L1 | 0-1 | |
| Minnesota State University Moorhead | 2015 - 2015 | 1 | 1-0 | 100% | 162-138 | 162-138 | 162-138 | W1 | 1-0 |
| Minnesota State University, Mankato | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2015 - 2021 | 10 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Northern Michigan University | 2014 - 2025 | 16 | 1-8 | 6% | 962-1432 | 60-90 | 154-146 | T0 | 0-3 |
| Saint John's University | 2021 - 2025 | 4 | 4-0 | 100% | 498.5-271.5 | 125-68 | 175-97 | W4 | 4-0 |
| South Dakota State University | 2013 - 2025 | 17 | 4-12 | 24% | 1827.2-2318 | 107-136 | 128.7-75.5 | W4 | 4-5 |
| St. Cloud State University | 2015 - 2024 | 17 | 3-0 | 18% | 0-0 | 0-0 | T0 | 3-0 | |
| Truman State University | 2023 - 2024 | 2 | 1-0 | 50% | 0-0 | 0-0 | W1 | 1-0 | |
MSWIM
09.27.25-Final

MSWIM
10.03.25-Final
MSWIM
10.04.25-Final
MSWIM
10.11.25-Final
MSWIM
10.11.25-Final

MSWIM
10.25.25-Final

MSWIM
10.31.25-TBD

MSWIM
11.01.25-TBD

MSWIM
11.08.25-10:00 A.M. CT

MSWIM
11.14.25-4:00 P.M. CT
MSWIM
11.15.25-11:00 A.M. CT
MSWIM
12.04.25-TBD











