Volleyball History vs Augustana University (SD) from September 1, 1982 - October 11, 2024
Wins
30
Losses
50
Home Record
7-18
Away Record
4-22
Conference Record
16-43
Streak
W7
First Matchup
W 2-0
9/1/1982
Last 10 Matchups
8-2
11/11/2017 - 10/11/2024
Largest Margin of Victory
W 3-0
10/11/2024
Smallest Margin of Victory
W 3-2
9/17/2021
Total Points
113
Average Points
1
History from September 1, 1982 - October 11, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, October 11 | 2024 | Away Elmen Center • Sioux Falls, S.D. | W3-0 | |
Friday, November 10 | 2023 | Away Sioux Falls, S.D. | W3-1 | |
Saturday, September 30 | 2023 | Home St. Cloud, Minn. | W3-0 | |
Saturday, November 12 | 2022 | Neutral St. Paul, Minn. | W3-0 | |
Saturday, September 24 | 2022 | Home St. Cloud, Minn. | W3-0 | |
Saturday, November 13 | 2021 | Away Sioux Falls, SD | W3-1 | |
Friday, September 17 | 2021 | Home St. Cloud, Minn. | W3-2 | |
Friday, October 18 | 2019 | Away Sioux Falls, S.D. | L0-3 | |
Saturday, September 29 | 2018 | Home St. Cloud, Minn. | W3-0 | |
Saturday, November 11 | 2017 | Away Sioux Falls, S.D. | L0-3 | |
Friday, September 22 | 2017 | Home St. Cloud, Minn. | L1-3 | |
Friday, October 21 | 2016 | Away Sioux Falls, S.D. | L0-3 | |
Saturday, October 17 | 2015 | Home St. Cloud, Minn. | L1-3 | |
Friday, October 31 | 2014 | Home St. Cloud, Minn. | L1-3 | |
Saturday, September 27 | 2014 | Away Sioux Falls, S.D. | L0-3 | |
Friday, October 25 | 2013 | Away Sioux Falls, S.D. | L1-3 | |
Saturday, October 13 | 2012 | Away Sioux Falls, S.D. | 18-25, 16-25, 25-22, 25-27 L1-3 | |
Friday, October 28 | 2011 | Home St. Cloud, Minn. | L0-3 | |
Saturday, September 10 | 2011 | Neutral Moorhead, Minn. | L0-3 | |
Friday, October 29 | 2010 | Away Sioux Falls, S.D. | L2-3 | |
Saturday, October 31 | 2009 | Home St. Cloud, Minn. | W3-0 | |
Tuesday, September 29 | 2009 | Away Sioux Falls, S.D. | L0-3 | |
Saturday, November 1 | 2008 | Home St. Cloud, Minn. | L0-3 | |
Tuesday, September 30 | 2008 | Home St. Cloud, Minn. | L1-3 | |
Saturday, November 10 | 2007 | Home St. Cloud, Minn. | L1-3 | |
Saturday, September 15 | 2007 | Away Sioux Falls, S.D. | L0-3 | |
Friday, October 13 | 2006 | Away Sioux Falls, S.D. | L0-3 | |
Saturday, September 23 | 2006 | Home St. Cloud, Minn. | L1-3 | |
Friday, October 7 | 2005 | Away Sioux Falls, S.D. | L1-3 | |
Saturday, September 17 | 2005 | Home St. Cloud, Minn. | L1-3 | |
Friday, October 8 | 2004 | Away Sioux Falls, S.D. | L1-3 | |
Saturday, September 18 | 2004 | Home St. Cloud, Minn. | L1-3 | |
Saturday, November 1 | 2003 | Home St. Cloud, Minn. | L0-3 | |
Friday, October 3 | 2003 | Away Sioux Falls, S.D. | L0-3 | |
Saturday, October 26 | 2002 | Away Sioux Falls, S.D. | L2-3 | |
Friday, September 27 | 2002 | Home St. Cloud, Minn. | L1-3 | |
Saturday, November 10 | 2001 | Home St. Cloud, Minn. | L0-3 | |
Friday, October 12 | 2001 | Away Sioux Falls, S.D. | L0-3 | |
Friday, October 20 | 2000 | Home St. Cloud, Minn. | L0-3 | |
Saturday, September 16 | 2000 | Away Sioux Falls, S.D. | L0-3 | |
Friday, October 29 | 1999 | Away Sioux Falls, S.D. | L0-3 | |
Saturday, September 25 | 1999 | Home St. Cloud, Minn. | L0-3 | |
Friday, November 6 | 1998 | Home St. Cloud, Minn. | W3-1 | |
Saturday, October 3 | 1998 | Away Sioux Falls, S.D. | L1-3 | |
Friday, November 14 | 1997 | Away Sioux Falls, S.D. | L0-3 | |
Saturday, October 11 | 1997 | Home St. Cloud, Minn. | L0-3 | |
Saturday, October 19 | 1996 | Away Sioux Falls, S.D. | L0-3 | |
Friday, September 20 | 1996 | Home St. Cloud, Minn. | L2-3 | |
Saturday, October 21 | 1995 | Home St. Cloud, Minn. | W3-0 | |
Friday, September 15 | 1995 | Away Sioux Falls, S.D. | W3-0 | |
Friday, October 28 | 1994 | Away Sioux Falls, S.D. | L0-3 | |
Saturday, September 24 | 1994 | Home St. Cloud, Minn. | L2-3 | |
Saturday, November 6 | 1993 | Neutral | W3-0 | |
Friday, November 20 | 1992 | Neutral Fargo, N.D. | W3-1 | |
Friday, October 9 | 1992 | Away Sioux Falls, S.D. | L1-3 | |
Friday, September 4 | 1992 | Neutral Marquette, Mich. | L0-3 | |
Friday, October 18 | 1991 | Neutral | W3-2 | |
Saturday, November 10 | 1990 | Neutral | L1-3 | |
Friday, September 14 | 1990 | Neutral Grand Forks, N.D. | L2-3 | |
Saturday, October 14 | 1989 | Neutral | W3-0 | |
Friday, September 15 | 1989 | Neutral Grand Forks, N.D. | W3-2 | |
Saturday, November 19 | 1988 | Neutral Grand Forks, N.D. | W3-0 | |
Saturday, November 12 | 1988 | Neutral | L0-3 | |
Saturday, October 15 | 1988 | Neutral Mankato, Minn. | W3-0 | |
Saturday, September 10 | 1988 | Neutral Grand Forks, N.D. | W3-0 | |
Sunday, November 22 | 1987 | Neutral Omaha, Neb. | W3-2 | |
Saturday, November 14 | 1987 | Neutral | L0-3 | |
Friday, October 23 | 1987 | Neutral Duluth, Minn. | L0-2 | |
Friday, October 16 | 1987 | Neutral Mankato, Minn. | L0-2 | |
Friday, September 11 | 1987 | Neutral Grand Forks, N.D. | W3-0 | |
Friday, November 7 | 1986 | Neutral | W3-2 | |
Friday, October 17 | 1986 | Neutral Mankato, Minn. | L1-2 | |
Friday, September 12 | 1986 | Neutral Grand Forks, N.D. | L1-2 | |
Sunday, October 13 | 1985 | Neutral | W2-0 | |
Friday, October 11 | 1985 | Neutral | W3-1 | |
Saturday, September 14 | 1985 | Neutral Grand Forks, N.D. | W2-0 | |
Saturday, September 14 | 1985 | Neutral Grand Forks, N.D. | W3-0 | |
Friday, October 12 | 1984 | Neutral Mankato, Minn. | W2-0 | |
Friday, September 7 | 1984 | Neutral | W2-0 | |
Wednesday, September 1 | 1982 | Neutral Vermillion, S.D. | W2-0 |
Win
Loss
2023 SCSU Volleyball Pre-Season Press Conference
Thursday, August 31
St. Cloud State Volleyball
Friday, August 25
Weekend Preview: Volleyball
Friday, August 25
2022 NSIC Volleyball Championship Highlights
Friday, August 25