Volleyball History vs Minnesota State University, Mankato from November 21, 1970 - November 8, 2024
Wins
62
Losses
53
Home Record
22-20
Away Record
15-17
Conference Record
30-32
Streak
W5
First Matchup
L 0-2
11/21/1970
Last 10 Matchups
7-3
11/4/2016 - 11/8/2024
Largest Margin of Victory
W 3-0
11/8/2024
Smallest Margin of Victory
W 3-2
10/7/2017
Total Points
209
Average Points
2
History from November 21, 1970 - November 8, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 8 | 2024 | Away Taylor Center • Mankato, Minn. | W3-0 | |
Thursday, September 19 | 2024 | Home St. Cloud, Minn. | W3-1 | |
Saturday, October 21 | 2023 | Home St. Cloud, Minn. | W3-0 | |
Saturday, October 15 | 2022 | Away Mankato, Minn. | W3-1 | |
Saturday, October 2 | 2021 | Home St. Cloud, Minn. | W3-0 | |
Friday, November 8 | 2019 | Home St. Cloud, Minn. | L2-3 | |
Friday, September 27 | 2019 | Away Mankato, Minn. | W3-0 | |
Saturday, October 20 | 2018 | Away Mankato, Minn. | L2-3 | |
Saturday, October 7 | 2017 | Home St. Cloud, Minn. | W3-2 | |
Friday, November 4 | 2016 | Home St. Cloud, Minn. | L1-3 | |
Friday, September 30 | 2016 | Away Mankato, Minn. | L1-3 | |
Saturday, October 24 | 2015 | Away Mankato, Minn. | L0-3 | |
Saturday, October 11 | 2014 | Home St. Cloud, Minn. | L1-3 | |
Saturday, November 16 | 2013 | Home St. Cloud, Minn. | W3-0 | |
Friday, September 27 | 2013 | Away Mankato, Minn. | L0-3 | |
Friday, September 28 | 2012 | Home St. Cloud, Minn. | 25-22, 16-25, 19-25, 19-25 L1-3 | |
Friday, September 7 | 2012 | Neutral Kearney, Neb. | 20-25, 8-25, 25-22, 23-25 L1-3 | |
Saturday, October 15 | 2011 | Away Mankato, Minn. | L0-3 | |
Saturday, October 16 | 2010 | Home St. Cloud, Minn. | L1-3 | |
Saturday, October 17 | 2009 | Away Mankato, Minn. | L0-3 | |
Tuesday, September 22 | 2009 | Home St. Cloud, Minn. | L0-3 | |
Saturday, October 18 | 2008 | Home St. Cloud, Minn. | W3-2 | |
Tuesday, September 23 | 2008 | Away Mankato, Minn. | L1-3 | |
Friday, November 2 | 2007 | Away Mankato, Minn. | L0-3 | |
Saturday, October 6 | 2007 | Home St. Cloud, Minn. | L0-3 | |
Saturday, October 14 | 2006 | Away Mankato, Minn. | L2-3 | |
Friday, September 22 | 2006 | Home St. Cloud, Minn. | L2-3 | |
Saturday, October 22 | 2005 | Home St. Cloud, Minn. | L2-3 | |
Friday, September 23 | 2005 | Away Mankato, Minn. | L0-3 | |
Saturday, October 23 | 2004 | Home St. Cloud, Minn. | W3-1 | |
Friday, September 24 | 2004 | Away Mankato, Minn. | W3-2 | |
Friday, November 14 | 2003 | Home St. Cloud, Minn. | L2-3 | |
Saturday, October 18 | 2003 | Away Mankato, Minn. | L0-3 | |
Thursday, October 24 | 2002 | Home St. Cloud, Minn. | L0-3 | |
Saturday, October 12 | 2002 | Away Mankato, Minn. | L1-3 | |
Tuesday, November 6 | 2001 | Away Mankato, Minn. | L0-3 | |
Tuesday, October 16 | 2001 | Home St. Cloud, Minn. | L0-3 | |
Tuesday, November 7 | 2000 | Home St. Cloud, Minn. | W3-1 | |
Tuesday, October 10 | 2000 | Away Mankato, Minn. | W3-2 | |
Tuesday, November 2 | 1999 | Home St. Cloud, Minn. | W3-2 | |
Tuesday, September 21 | 1999 | Away Mankato, Minn. | L2-3 | |
Wednesday, October 28 | 1998 | Away Mankato, Minn. | W3-1 | |
Wednesday, September 23 | 1998 | Home St. Cloud, Minn. | W3-1 | |
Wednesday, November 5 | 1997 | Home St. Cloud, Minn. | L0-3 | |
Wednesday, October 1 | 1997 | Away Mankato, Minn. | L2-3 | |
Tuesday, October 8 | 1996 | Home St. Cloud, Minn. | W3-0 | |
Tuesday, September 17 | 1996 | Away Mankato, Minn. | W3-2 | |
Tuesday, October 10 | 1995 | Away Mankato, Minn. | W3-0 | |
Wednesday, September 13 | 1995 | Home St. Cloud, Minn. | W3-1 | |
Wednesday, October 19 | 1994 | Home St. Cloud, Minn. | L1-3 | |
Friday, September 16 | 1994 | Away Mankato, Minn. | W3-1 | |
Tuesday, September 13 | 1994 | Away Mankato, Minn. | W3-0 | |
Friday, November 12 | 1993 | Neutral Sioux City, Iowa | W3-1 | |
Friday, October 1 | 1993 | Neutral | W3-1 | |
Saturday, September 18 | 1993 | Home St. Cloud, Minn. | L1-3 | |
Friday, November 6 | 1992 | Home St. Cloud, Minn. | W3-0 | |
Wednesday, October 28 | 1992 | Away Mankato, Minn. | W3-2 | |
Friday, September 18 | 1992 | Home St. Cloud, Minn. | L0-3 | |
Friday, October 25 | 1991 | Neutral | W3-0 | |
Friday, September 20 | 1991 | Home St. Cloud, Minn. | W3-2 | |
Friday, October 5 | 1990 | Neutral | L0-3 | |
Saturday, September 22 | 1990 | Home St. Cloud, Minn. | L0-3 | |
Saturday, November 18 | 1989 | Away Mankato, Minn. | L1-3 | |
Wednesday, October 18 | 1989 | Neutral | W3-2 | |
Friday, September 22 | 1989 | Home St. Cloud, Minn. | L2-3 | |
Saturday, October 15 | 1988 | Away Mankato, Minn. | W3-1 | |
Wednesday, September 28 | 1988 | Neutral | L2-3 | |
Saturday, September 17 | 1988 | Home St. Cloud, Minn. | W3-1 | |
Saturday, October 24 | 1987 | Neutral Duluth, Minn. | L0-2 | |
Saturday, October 17 | 1987 | Away Mankato, Minn. | L1-2 | |
Wednesday, September 30 | 1987 | Neutral | W3-0 | |
Friday, September 18 | 1987 | Home St. Cloud, Minn. | W3-0 | |
Saturday, October 25 | 1986 | Neutral Duluth, Minn. | L1-2 | |
Wednesday, October 1 | 1986 | Neutral | L0-3 | |
Saturday, September 20 | 1986 | Home St. Cloud, Minn. | W2-1 | |
Saturday, November 16 | 1985 | Away Mankato, Minn. | W3-0 | |
Friday, September 27 | 1985 | Neutral | W3-0 | |
Saturday, September 21 | 1985 | Home St. Cloud, Minn. | L0-3 | |
Thursday, November 15 | 1984 | Neutral Omaha, Neb. | W2-0 | |
Tuesday, October 9 | 1984 | Neutral | W3-0 | |
Friday, September 14 | 1984 | Home St. Cloud, Minn. | W2-0 | |
Saturday, September 8 | 1984 | Neutral | W2-0 | |
Friday, October 7 | 1983 | Neutral | W3-0 | |
Friday, September 16 | 1983 | Home St. Cloud, Minn. | W2-1 | |
Wednesday, September 1 | 1982 | Neutral | W3-0 | |
Wednesday, October 14 | 1981 | Neutral | W3-1 | |
Monday, September 1 | 1980 | Neutral | W3-2 | |
Monday, September 1 | 1980 | Neutral Duluth, Minn. | W2-0 | |
Monday, September 1 | 1980 | Neutral | W2-1 | |
Saturday, September 1 | 1979 | Home St. Cloud, Minn. | W2-0 | |
Saturday, September 1 | 1979 | Neutral | W3-1 | |
Saturday, September 1 | 1979 | Neutral | W2-1 | |
Friday, September 1 | 1978 | Neutral | L1-2 | |
Friday, September 1 | 1978 | Neutral Minneapolis, Minn. | W2-0 | |
Friday, September 1 | 1978 | Neutral | W2-0 | |
Friday, September 1 | 1978 | Neutral | L1-2 | |
Thursday, September 1 | 1977 | Neutral | W2-1 | |
Thursday, September 1 | 1977 | Neutral | W3-0 | |
Thursday, September 1 | 1977 | Neutral | W2-1 | |
Friday, November 12 | 1976 | Neutral Duluth, Minn. | W2-0 | |
Tuesday, November 9 | 1976 | Away Mankato, Minn. | W2-0 | |
Thursday, October 14 | 1976 | Home St. Cloud, Minn. | L0-2 | |
Thursday, October 30 | 1975 | Away Mankato, Minn. | W2-1 | |
Thursday, October 16 | 1975 | Home St. Cloud, Minn. | W2-1 | |
Thursday, October 16 | 1975 | Home St. Cloud, Minn. | W2-1 | |
Saturday, November 16 | 1974 | Neutral | W2-0 | |
Thursday, November 7 | 1974 | Neutral | L2-3 | |
Thursday, October 17 | 1974 | Neutral | W3-0 | |
Thursday, October 18 | 1973 | Neutral | L2-3 | |
Wednesday, December 20 | 1972 | Neutral Minneapolis, Minn. | L0-2 | |
Monday, November 13 | 1972 | Neutral | L0-2 | |
Monday, October 23 | 1972 | Neutral | L2-3 | |
Wednesday, November 10 | 1971 | Neutral | L1-3 | |
Saturday, December 5 | 1970 | Neutral | L0-2 | |
Saturday, November 21 | 1970 | Neutral | L0-2 |
Win
Loss
2023 SCSU Volleyball Pre-Season Press Conference
Thursday, August 31
St. Cloud State Volleyball
Friday, August 25
Weekend Preview: Volleyball
Friday, August 25
2022 NSIC Volleyball Championship Highlights
Friday, August 25