Pittsburg St. vs St. Cloud St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | PSU | SCS |
|---|---|---|---|---|---|---|
| 05:21 | ![]() | Linsey Trapino (8) | Assisted by: Grace Olson | GOAL by SCS Trapino, Linsey Assist by Olson, Grace. | 0 | 1 |
| 11:42 | ![]() | Ellie Primerano (8) | Assisted by: Linsey Trapino | GOAL by SCS Primerano, Ellie Assist by Trapino, Linsey. | 0 | 2 |
| 82:01 | ![]() | Ellie Primerano (8) | Unassisted | GOAL by SCS Primerano, Ellie. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 10 | 13 (3) |
![]() | 4 | 5 | 9 (7) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:09 | #2 Ellie Primerano | |
![]() | 59:49 | #24 Livi Jones | |
![]() | 64:02 | #19 Abby Hoffman |
Pittsburg St.


St. Cloud St.

Strickland, Jaylee at goalie for St. Cloud St.

Kramar, Jocelyn at goalie for Pittsburg St.

Foul on Primerano, Ellie.

Corner kick [01:47].

Shot by PSU Hoffman, Abby.
0

05:21

1

Corner kick [05:45].

Shot by PSU Malik, Macy.

Corner kick [07:44].

Corner kick [08:22].

Shot by SCS Quam, Brooke, out right.
0

11:42

2



Foul on Hobson, Danae.

Foul on Gonzalez, Avianna.

Shot by SCS Olson, Grace, bottom center, saved by Kramar, Jocelyn.

Foul on Hobson, Danae.

Foul on Allen, Kayla.

Corner kick [18:53].


Foul on Trapino, Linsey.


Foul on Primerano, Ellie.

Foul on Jones, Livi.



Foul on Primerano, Ellie.

Shot by PSU Hobson, Danae, top right, saved by Strickland, Jaylee.





Offside against St. Cloud St..


Foul on Trapino, Linsey.

Offside against Pittsburg St..


Corner kick [39:36].


Foul on Ehegartner, Dylann.

Foul on Newell, Jadyn.
45:00
End of PeriodPittsburg St.


St. Cloud St.

Start of 2nd period [45:00].

FOR PSU: , #00 Kramar, Jocelyn, #19 Hoffman, Abby, #22 Malik, Macy, #4 Cunningham, Carrie, #24 Jones, Livi, #18 Phipps, Adelynn, #17 Newell, Jadyn, #15 Hobson, Danae, #44 Harden, Rose, #28 Jensen, Sailor, #34 Gonzalez, Avianna.

FOR SCS: , #00 Strickland, Jaylee, #2 Primerano, Ellie, #3 Zugel, Gabby, #6 Allen, Darby, #8 Quam, Brooke, #9 Allen, Kayla, #13 Spaine, Ana, #17 Olson, Grace, #20 Clow, Ella, #22 Trapino, Linsey, #25 Halunen, Izzy.











Shot by PSU Hobson, Danae, out top.

Shot by PSU Newell, Jadyn.

Shot by PSU Hoffman, Abby, out top.

Foul on Gonzalez, Avianna.

Foul on Gonzalez, Avianna.

Shot by SCS Olson, Grace, bottom right, saved by Kramar, Jocelyn.

Shot by PSU Malik, Macy.

Shot by PSU Gonzalez, Avianna, out right.

Foul on Olson, Grace.

Yellow card on SCS Primerano, Ellie.

Yellow card on PSU Jones, Livi.

Foul on Jones, Livi.

Shot by SCS Trapino, Linsey, top woodwork.


Shot by SCS Allen, Darby, bottom center, saved by Kramar, Jocelyn.

Offside against St. Cloud St..

Yellow card on PSU Hoffman, Abby.

Foul on Hobson, Danae.



Offside against Pittsburg St..



Shot by PSU Harden, Rose, out top left.

Shot by PSU Hobson, Danae, bottom center, saved by Strickland, Jaylee.




Shot by PSU Jones, Livi, out top left.


Shot by PSU Gonzalez, Avianna, bottom left, saved by Strickland, Jaylee.
0

82:01

3

Foul on Primerano, Ellie.





Shot by SCS Breunig, McKenna, bottom left, saved by Kramar, Jocelyn.

Corner kick [85:48].

Shot by PSU Green, Hailey.




90:00
End of Period
Pittsburg St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Kramar, Jocelyn | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Hunt, Mia | MID | 0 | 0 | 0 | 0 | 33 |
| 5 | Hunt, Shayla | FWD | 0 | 0 | 0 | 0 | 13 |
| 9 | Cazzavillan, Ella | FWD | 0 | 0 | 0 | 0 | 45 |
| 13 | Boehnlein, Ann | DEF | 0 | 0 | 0 | 0 | 41 |
| 18 | Phipps, Adelynn | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Hoffman, Abby | DEF | 2 | 0 | 0 | 0 | 57 |
| 22 | Malik, Macy | MID | 2 | 0 | 0 | 0 | 65 |
| 24 | Jones, Livi | MID | 1 | 0 | 0 | 0 | 59 |
| 28 | Jensen, Sailor | DEF | 0 | 0 | 0 | 0 | 85 |
| 34 | Gonzalez, Avianna | DEF | 2 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Ehegartner, Dylann | MID | 0 | 0 | 0 | 0 | 32 |
| 4 | Cunningham, Carrie | MID | 0 | 0 | 0 | 0 | 69 |
| 8 | Snell, Kenzie | MID | 0 | 0 | 0 | 0 | 5 |
| 11 | Caruth, Ryann | DEF | 0 | 0 | 0 | 0 | 20 |
| 15 | Hobson, Danae | FWD | 3 | 2 | 0 | 0 | 48 |
| 16 | Payne, Annie | MID | 0 | 0 | 0 | 0 | 5 |
| 17 | Newell, Jadyn | FWD | 1 | 0 | 0 | 0 | 34 |
| 21 | Gray, Trinity | DEF | 0 | 0 | 0 | 0 | 5 |
| 29 | Green, Hailey | FWD | 1 | 0 | 0 | 0 | 16 |
| 30 | Riley, River | DEF | 0 | 0 | 0 | 0 | 13 |
| 32 | Hughes, Piper | MID | 0 | 0 | 0 | 0 | 13 |
| 44 | Harden, Rose | DEF | 1 | 0 | 0 | 0 | 62 |
Totals | Â | Â | 13 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kramar, Jocelyn | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

St. Cloud St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 2 | 2 | 2 | 0 | 73 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 72 | ||||
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 76 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 70 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | DEF | 2 | 2 | 0 | 1 | 90 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 22 | ![]() | FWD | 2 | 1 | 1 | 1 | 68 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 39 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 9 | 7 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |




































