Wis.-Parkside vs St. Cloud St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | UWP | SCSU |
|---|---|---|---|---|---|---|
| 09:34 | ![]() | Ana Spaine (2) | Assisted by: Brooke Quam | GOAL by SCSU Spaine, Ana Assist by Quam, Brooke. | 0 | 1 |
| 33:40 | ![]() | Cady Compton (1) | Assisted by: Brooke Quam | GOAL by SCSU Compton, Cady Assist by Quam, Brooke. | 0 | 2 |
| 44:59 | ![]() | Darby Allen (1) | Assisted by: Grace Olson | GOAL by SCSU Allen, Darby Assist by Olson, Grace. | 0 | 3 |
| 51:04 | ![]() | Ana Spaine (2) | Assisted by: Brooke Quam | GOAL by SCSU Spaine, Ana Assist by Quam, Brooke. | 0 | 4 |
| 61:51 | ![]() | Linsey Trapino (1) | Assisted by: Gabby Hofeld | GOAL by SCSU Trapino, Linsey Assist by Hofeld, Gabby. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (2) |
![]() | 11 | 6 | 17 (13) |
Saves | |||
![]() | 7 | 1 | 8 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 6 | 6 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 7 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:21 | #28 Grace Breuchel |
Wis.-Parkside


St. Cloud St.

Strickland, Jaylee at goalie for St. Cloud St.

Cross, Tristen at goalie for Wis.-Parkside

Corner kick [00:29].

Shot by SCSU Quam, Brooke, out top right.

Foul on Clow, Ella.

Offside against St. Cloud St..

Shot by SCSU Primerano, Ellie, bottom left, saved by Cross, Tristen.

Corner kick [09:24].

Shot by SCSU Spaine, Ana, top right, saved by Cross, Tristen.
0

09:34

1

Foul on Slye, Emily.

Offside against St. Cloud St..

Foul on Quam, Brooke.




Shot by SCSU Clow, Ella, bottom right, Team save.

Shot by SCSU Trapino, Linsey, bottom center, saved by Cross, Tristen.








Shot by SCSU Trapino, Linsey, bottom right, saved by Cross, Tristen.
0

33:40

2




Shot by SCSU Allen, Darby, bottom center, saved by Cross, Tristen.

Shot by UWP Ambrose, Emma, top, saved by Strickland, Jaylee.

Foul on Slye, Emily.

Shot by SCSU Breunig, McKenna, bottom left, saved by Cross, Tristen.



Corner kick [43:44].

Foul on Moran, Victoria.
0

44:59

3
45:00
End of PeriodWis.-Parkside


St. Cloud St.

Start of 2nd period [45:00].

FOR UWP: , #31 Cross, Tristen, #7 Mikkelson, Emily, #21 Jackson, Bella, #6 Forde, Leah, #10 Slye, Emily, #28 Breuchel, Grace, #14 Giese, Emily, #3 Salmeron, Stephanie, #23 Wesemann, Makayla, #4 Gutierrez-Zamudio, Maya, #11 Kimba, Uda.

FOR SCSU: , #00 Strickland, Jaylee, #10 Compton, Cady, #6 Allen, Darby, #8 Quam, Brooke, #20 Clow, Ella, #12 Breunig, McKenna, #13 Spaine, Ana, #2 Primerano, Ellie, #11 Hofeld, Gabby, #22 Trapino, Linsey, #25 Halunen, Izzy.














Shot by SCSU Trapino, Linsey, out top left.

Corner kick [47:22].

Shot by SCSU Primerano, Ellie, out left.

Yellow card on UWP Breuchel, Grace.

Shot by SCSU Hofeld, Gabby, bottom left, saved by Cross, Tristen.

Corner kick [48:21].
0

51:04

4

Corner kick [51:37].

Shot by UWP Forde, Leah, out top right.

Foul on Quam, Brooke.

Foul on Salmeron, Stephanie.

Shot by SCSU Primerano, Ellie, out left.

Foul on Trapino, Linsey.






Corner kick [60:40].

Corner kick [61:19].
0

61:51

5













Corner kick [69:21].

Shot by UWP Giese, Emily, out top left.






Foul on Zugel, Gabby.

Offside against St. Cloud St..

Foul on Weier, Delaney.


Foul on Haviland, Laney.



Corner kick [84:15].

Shot by UWP Breinholt, Rilyn, bottom right, saved by Fujino, Zoe.

Foul on Breinholt, Rilyn.


Corner kick [87:58].

Foul on Kavanagh, Abby.
90:00
End of Period
Wis.-Parkside

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 31 | Cross, Tristen | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Gutierrez-zamudio, Maya | DEF | 0 | 0 | 0 | 0 | 46 |
| 5 | Dahlinger, Lindsay | 0 | 0 | 0 | 0 | 58 | |
| 6 | Forde, Leah | MID | 1 | 0 | 0 | 0 | 41 |
| 10 | Slye, Emily | DEF | 0 | 0 | 0 | 0 | 64 |
| 11 | Kimba, Uda | DEF | 0 | 0 | 0 | 0 | 68 |
| 14 | Giese, Emily | 1 | 0 | 0 | 0 | 90 | |
| 21 | Jackson, Bella | 0 | 0 | 0 | 0 | 41 | |
| 23 | Wesemann, Makayla | FWD | 0 | 0 | 0 | 0 | 64 |
| 28 | Breuchel, Grace | 0 | 0 | 0 | 0 | 52 | |
| 32 | Nolte, Carley | MID | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Breinholt, Rilyn | 1 | 1 | 0 | 0 | 45 | |
| 3 | Salmeron, Stephanie | 0 | 0 | 0 | 0 | 22 | |
| 7 | Mikkelson, Emily | MID | 0 | 0 | 0 | 0 | 34 |
| 9 | Schmidt, Kayden | MID | 0 | 0 | 0 | 0 | 29 |
| 12 | Moran, Victoria | 0 | 0 | 0 | 0 | 29 | |
| 16 | Steel, Summer | 0 | 0 | 0 | 0 | 42 | |
| 19 | McDonnell, Ella | 0 | 0 | 0 | 0 | 31 | |
| 20 | Ambrose, Emma | MID | 1 | 1 | 0 | 0 | 34 |
| 22 | Martsinkovsky, Bianca | 0 | 0 | 0 | 0 | 6 | |
| 24 | Morales, Isabel | 0 | 0 | 0 | 0 | 15 | |
| 25 | Brown, Kate | FWD | 0 | 0 | 0 | 0 | 45 |
Totals | Â | Â | 4 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Cross, Tristen | 90 | 5 | 7 |
Totals | Â | Â | 5 | 7 |

St. Cloud St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 64 | ||||
| 2 | ![]() | FWD | 3 | 1 | 0 | 0 | 54 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 3 | 50 | ||||
| 10 | ![]() | MID | 1 | 1 | 1 | 0 | 59 | ||||
| 11 | ![]() | FWD | 1 | 1 | 0 | 1 | 59 | ||||
| 13 | ![]() | DEF | 3 | 3 | 2 | 0 | 73 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 1 | 59 | ||||
| 20 | ![]() | DEF | 1 | 1 | 0 | 0 | 50 | ||||
| 22 | ![]() | FWD | 4 | 3 | 1 | 0 | 55 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 6 | ![]() | MID | 2 | 2 | 1 | 0 | 47 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 46 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
Totals | Â | Â | 17 | 13 | 5 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 64 | 0 | 1 |
| 1 | ![]() | 26 | 0 | 1 |
Totals | Â | Â | 0 | 2 |







































