St. Cloud State vs Southwest Minnesota
3/28/2026
Legion Field
1:31 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 11 | 14 | 3 | |
| 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 9 | 0 |
Win: Luther, Seth (1-0)Loss: Vasgaard, Lincoln (0-1)
Scoring Summary
Team | SCSU | SMSU |
|---|---|---|
1st Lampert, L. homered to center field, RBI (2-1 BKB). | 0 | 1 |
2nd Tweet, W homered to left center, RBI (1-0 B). | 1 | 1 |
2nd Woitalla, B. homered to left center, RBI (0-1 S). | 1 | 2 |
2nd Cortez, J. doubled to left center, advanced to third on a throwing error by ss, RBI (3-1 BBBK); Lampert, L. scored. | 1 | 3 |
3rd Castro, W homered to center field, RBI (0-1 F). | 2 | 3 |
3rd Tweet, W singled to center field, RBI (1-0 B); Bello, E scored. | 3 | 3 |
4th Cahoon, R doubled to left center, 2 RBI (0-1 K); Moreno, L scored; Frank, H scored. | 5 | 3 |
4th Castro, W tripled to center field, RBI (1-0 B); Cahoon, R scored. | 6 | 3 |
5th Woitalla, B. homered to left center, 3 RBI, unearned (1-2 KBF); Merrill, J. scored, unearned; Hammrich, H. scored, unearned. | 6 | 6 |
8th Frank, H singled up the middle, 2 RBI (2-0 BB); Robinson, M scored; Konkol, H scored. | 8 | 6 |
8th Cahoon, R singled to right center, RBI (1-2 BFF); Moreno, L advanced to third; Frank, H scored. | 9 | 6 |
8th Tweet, W hit by pitch, RBI (0-0); Bello, E advanced to second; Castro, W advanced to third; Cahoon, R scored. | 10 | 6 |
8th Konkol, H walked, RBI (3-0 BBBB); Tweet, W advanced to second; Bello, E advanced to third; Castro, W scored. | 11 | 6 |
8th Cortez, J. singled to center field, RBI (0-2 KK); Wheeler, N. scored. | 11 | 7 |
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Frank, Hayden | CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Moreno, Liam | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cahoon, Ryan | DH | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Castro, Wilmis | RF | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
| Bello, Eric | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Tweet, Wyatt | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Konkol, Hayden | LF | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 |
| Ibrahim, Nick | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Robinson, Max | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brassfield, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luther, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 14 | 11 | 7 | 0 | 3 | 9 |
Southwest Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lampert, Levi | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Cortez, Jared | 2B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 2 |
Rezny, Tanner | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Hammrich, Henry | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Davis, Connor | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Froland, Tyler | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Merrill, Jacob | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Behn, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Woitalla, Brock | SS | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Wheeler, Nathan | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Moline, Lane | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Berreth, Josh | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
King, Caden | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wichmann, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vasgaard, Lincoln | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dent, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bougher, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalager, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 9 | 7 | 5 | 0 | 6 | 6 |
Batting
2B: Cortez, Jared (1)
HR: Lampert, Levi (1); Woitalla, Brock (2)
Baserunning
CS: Hammrich, Henry (1)
HBP: Lampert, Levi (1); Hammrich, Henry (1)
Fielding
DP: Cortez, Jared (1); Rezny, Tanner (2); Woitalla, Brock (1); Vasgaard, Lincoln (1)
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brassfield, Bryce | 5.0 | 6 | 6 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 21 | 26 | 6 | 4 | 101 |
| Luther, Seth | 3.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 5 | 48 |
| Totals | 9 | 7 | 4 | 5 | 6 | 0 | 0 | 2 | 0 | 32 | 39 | 7 | 9 | 149 |
Southwest Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wichmann, Cody | 3.2 | 9 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 19 | 22 | 4 | 5 | 75 |
Vasgaard, Lincoln | 3.2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 5 | 51 |
Dent, Austin | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
Bougher, Carson | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 13 |
Dalager, Ryan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 14 | 11 | 11 | 7 | 3 | 0 | 0 | 2 | 0 | 35 | 44 | 7 | 11 | 151 |
Win: Luther, Seth (1-0)
Loss: Vasgaard, Lincoln (0-1)
HBP: Brassfield, Bryce (2)
;
Wichmann, Cody (1); Bougher, Carson (1)

























