Minnesota Duluth vs St. Cloud State
3/31/2026
Dick Putz Field
2:55
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 8 | 9 | 0 | |
| 0 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | X | 9 | 8 | 0 |
Win: Lewin, Parker (1-1)Loss: Gizzi, J. (2-1)Save: Kolacia, Cael (1)
Scoring Summary
Team | UMD | SCSU |
|---|---|---|
2nd Gabbard, M. walked, RBI (3-1 KBBBB); Hanson, T. advanced to second; Bushey, H. advanced to third; Lynch, T. scored. | 1 | 0 |
2nd Frank, H walked, RBI (3-0 BBBB); Konkol, H advanced to second; Ibrahim, N advanced to third; Pribula, J scored. | 1 | 1 |
3rd Myers, L. singled to left center, RBI (3-1 BKBB); Lynch, T. advanced to third; Anthony, H. scored. | 2 | 1 |
4th Gabbard, M. singled through the left side, RBI (3-1 KBBB); Hanson, T. scored. | 3 | 1 |
5th Hanson, T. doubled to right field, 2 RBI (2-0 BB); Stauffacher scored; Lynch, T. scored. | 5 | 1 |
5th Castro, W doubled down the lf line, RBI (1-1 BK); Cahoon, R advanced to third; Moreno, L scored. | 5 | 2 |
5th Bello, E grounded out to ss, RBI (0-0); Castro, W out at second ss to 1b to 2b; Cahoon, R scored on the throw. | 5 | 3 |
6th Richardson homered to right field, 2 RBI (1-2 KBF); Kliber, S. scored. | 7 | 3 |
6th Moreno, L walked, RBI (3-1 BBBKB); Frank, H advanced to second; Konkol, H advanced to third; Pribula, J scored. | 7 | 4 |
6th Cahoon, R walked, RBI (3-0 BBBB); Moreno, L advanced to second; Frank, H advanced to third; Konkol, H scored. | 7 | 5 |
7th Konkol, H doubled to left field, 2 RBI (0-0); Ibrahim, N advanced to third; Pribula, J scored; Robinson, M scored. | 7 | 7 |
7th Cahoon, R walked, RBI (3-1 BBKBB); Moreno, L advanced to second; Konkol, H advanced to third; Ibrahim, N scored. | 7 | 8 |
8th Frank, H walked, RBI (3-2 BKBBKB); Konkol, H advanced to second; Ibrahim, N advanced to third; Robinson, M scored. | 7 | 9 |
9th Richardson walked, RBI (3-2 BBBKKB); Anthony, H. advanced to second; Kliber, S. advanced to third; Chittum, C. scored. | 8 | 9 |
Minnesota Duluth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kliber, S. | 2B/P | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Anthony, H. | LF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Richardson | DH/1B | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 3 |
Lynch, T. | 1B/RF | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
Myers, L. | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Stauffacher | RF/CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
   Kandi, N. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bushey, H. | SS/2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Hanson, T. | CF/P | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
   Chittum, C. | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gabbard, M. | 3B | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 1 |
Kruse, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sheehan, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gizzi, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 8 | 10 | 0 | 8 | 15 |
Batting
2B: Hanson, T. (1)
HR: Richardson (1)
SH: Myers, L. (1)
Baserunning
SB: Kliber, S. (1); Anthony, H. (2); Lynch, T. (1); Myers, L. (1); Stauffacher (1); Hanson, T. (1); Gabbard, M. (1)
HBP: Kliber, S. (2); Lynch, T. (1); Hanson, T. (1)
Fielding
DP: Lynch, T. (1); Gabbard, M. (1)
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Frank, Hayden | P/DH | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 0 |
| Moreno, Liam | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| Cahoon, Ryan | LF | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
| Castro, Wilmis | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 5 |
| Bello, Eric | SS | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
| Robinson, Max | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pribula, Jonathan | C | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Ibrahim, Nick | 1B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Konkol, Hayden | CF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Marshall, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewin, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolacia, Cael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 8 | 9 | 15 | 0 | 5 | 10 |
Batting
Baserunning
Minnesota Duluth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kliber, S. | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 9 |
Hanson, T. | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
Kruse, L. | 3.2 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 12 | 18 | 4 | 4 | 68 |
Sheehan, R. | 1.2 | 2 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | 1 | 1 | 39 |
Brown, Z. | 0.2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 15 |
Gizzi, J. | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 0 | 2 | 27 |
| Totals | 8 | 9 | 9 | 15 | 5 | 0 | 0 | 4 | 0 | 28 | 47 | 6 | 9 | 176 |
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank, Hayden | 3.0 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 11 | 18 | 4 | 4 | 86 |
| Marshall, Grant | 2.1 | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 10 | 13 | 5 | 0 | 44 |
| Lewin, Parker | 3.0 | 3 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 12 | 16 | 3 | 2 | 69 |
| Kolacia, Cael | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
| Totals | 9 | 8 | 8 | 10 | 8 | 2 | 0 | 4 | 0 | 35 | 50 | 13 | 6 | 212 |
Win: Lewin, Parker (1-1)
Loss: Gizzi, J. (2-1)
HBP: Kruse, L. (1); Sheehan, R. (1); Gizzi, J. (2)
;
Frank, Hayden (1); Marshall, Grant (2); Lewin, Parker (1)
Save:
Kolacia, Cael (1)


























