St. Cloud St. vs Minnesota St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | SCSU | MSU |
|---|---|---|---|---|---|---|
| 23:10 | ![]() | Amara Smith (14) | Assisted by: Reese Hilsenbeck | GOAL by MSU Smith, Amara Assist by Hilsenbeck, Reese. | 0 | 1 |
| 34:54 | ![]() | Ruthie Gyasi (3) | Assisted by: Brenna Hudson | GOAL by MSU Gyasi, Ruthie Assist by Hudson, Brenna. | 0 | 2 |
| 77:23 | ![]() | Mila Rustin (4) | Assisted by: Amara Smith | GOAL by MSU Rustin, Mila Assist by Smith, Amara. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 13 | 19 (11) |
![]() | 7 | 8 | 15 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 5 | 6 | 11 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 57:17 | #0 0 | |
![]() | 87:21 | #26 Evie Birk |
St. Cloud St.


Minnesota St.

McAlpine, Lauren at goalie for Minnesota St.

Fujino, Zoe at goalie for St. Cloud St.

Foul on Allen, Darby.

Shot by MSU Archer, Maddix, bottom center, saved by Fujino, Zoe.

Shot by MSU Archer, Maddix, out top.

Shot by SCSU Trapino, Linsey, bottom center, saved by McAlpine, Lauren.

Shot by SCSU Trapino, Linsey, bottom center, saved by McAlpine, Lauren.

Foul on Archer, Maddix.

Shot by MSU Rustin, Mila, out top.

Foul on Kardelis, Jordan.

Foul on Hilsenbeck, Reese.

Shot by SCSU Fiorelli, Gianna, bottom center, saved by McAlpine, Lauren.


Corner kick [22:34].
0

23:10

1


Shot by SCSU Kardelis, Jordan, bottom left, saved by McAlpine, Lauren.

Foul on Compton, Cady.

Shot by MSU Smith, Amara, out top right.




Shot by SCSU Allen, Darby, out top.


Corner kick [34:26].
0

34:54

2




Offside against Minnesota St..






Shot by SCSU Allen, Darby, bottom left, saved by McAlpine, Lauren.

Foul on Stanley, Callie.

Corner kick [43:47].

Shot by MSU Jurek, Teagan, out right.

Foul on Stanley, Callie.
45:00
End of PeriodSt. Cloud St.


Minnesota St.

Start of 2nd period [45:00].

FOR SCSU: , #1 Fujino, Zoe, #2 Sprague, Kelly, #6 Allen, Darby, #12 Breunig, McKenna, #7 Kardelis, Jordan, #5 Kavanagh, Abby, #14 Fiorelli, Gianna, #8 Johnson, Sydney, #10 Compton, Cady, #22 Trapino, Linsey, #26 Orlow, Chloe.

FOR MSU: , #0 McAlpine, Lauren, #6 Archer, Maddix, #7 Smith, Amara, #8 Gyasi, Ruthie, #11 Hilsenbeck, Reese, #12 Litt, Elan, #17 Rustin, Mila, #26 Birk, Evie, #28 Stockness, Savanna, #36 Menzel, Maclayne, #37 Sullivan, Meghan.










Shot by MSU Smith, Amara.

Shot by SCSU Trapino, Linsey, bottom right, saved by McAlpine, Lauren.

Foul on Kavanagh, Abby.

Shot by MSU Hilsenbeck, Reese, out left.

Corner kick [51:15].

Shot by MSU Rustin, Mila, out top.

Foul on Gyasi, Ruthie.

Shot by SCSU Fiorelli, Gianna, out top.

Foul on Breunig, McKenna.

Shot by MSU Smith, Amara, top, saved by Fujino, Zoe.

Corner kick [55:58].

Shot by MSU Gyasi, Ruthie, bottom left, saved by Fujino, Zoe.

Foul on Archer, Maddix.

Yellow card on SCSU TEAM.

Foul on Gyasi, Ruthie.

Shot by SCSU Allen, Darby, out top right.



Foul on Smith, Amara.


Foul on Litt, Elan.





Shot by SCSU Trapino, Linsey, bottom right, saved by McAlpine, Lauren.

Foul on Grater, Megan.

Shot by SCSU Trapino, Linsey, out right.

Foul on Breunig, McKenna.



Corner kick [71:26].

Shot by SCSU Allen, Darby.

Shot by MSU Snow, Alivia, out left.





Foul on Dobratz, Addie.

Shot by MSU Rustin, Mila, out top right.
0

77:23

3

Shot by SCSU Fiorelli, Gianna, bottom center, saved by McAlpine, Lauren.




Shot by SCSU Trapino, Linsey, out top right.

Shot by SCSU Breunig, McKenna, bottom center, saved by McAlpine, Lauren.

Shot by SCSU Weier, Delaney, bottom center, Team save.

Foul on Birk, Evie.

Shot by SCSU Sprague, Kelly.

Yellow card on MSU Birk, Evie.

Corner kick [87:27].

Shot by SCSU Johnson, Sydney, bottom center, Team save.




Corner kick [88:51].

Shot by SCSU Trapino, Linsey.
90:00
End of Period
St. Cloud St.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 4 | 1 | 0 | 0 | 90 |
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 80 |
| 8 | ![]() | FWD | 1 | 1 | 0 | 0 | 70 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 60 |
| 14 | ![]() | MID | 3 | 2 | 0 | 0 | 90 |
| 16 | ![]() | FWD | 1 | 1 | 0 | 0 | 74 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 |
| 22 | ![]() | FWD | 7 | 4 | 0 | 0 | 90 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 55 |
Totals | Â | Â | 19 | 11 | 0 | 0 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Minnesota St.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | McAlpine, Lauren | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Archer, Maddix | 2 | 1 | 0 | 0 | 61 | |||||
| 7 | Smith, Amara | 4 | 2 | 1 | 1 | 67 | |||||
| 8 | Gyasi, Ruthie | DEF | 2 | 2 | 1 | 0 | 73 | ||||
| 11 | Hilsenbeck, Reese | 1 | 0 | 0 | 1 | 90 | |||||
| 12 | Litt, Elan | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 17 | Rustin, Mila | DEF | 4 | 1 | 1 | 0 | 58 | ||||
| 26 | Birk, Evie | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 28 | Stockness, Savanna | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 36 | Menzel, Maclayne | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 37 | Sullivan, Meghan | MID | 0 | 0 | 0 | 0 | 54 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hudson, Brenna | MID | 0 | 0 | 0 | 1 | 35 | ||||
| 4 | Dobratz, Addie | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 5 | Hoffman, Alicia | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 9 | Przybilla, Meghan | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 10 | Stromberg, Anna | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 13 | Fischer, Julia | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 14 | Huettl, Ella | 0 | 0 | 0 | 0 | 8 | |||||
| 15 | Schindler, Lauren | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 22 | Johnson, Marin | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 25 | Jurek, Teagan | FWD | 1 | 0 | 0 | 0 | 6 | ||||
| 27 | Snow, Alivia | DEF | 1 | 0 | 0 | 0 | 8 | ||||
| 31 | Hoiska, Abby | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 38 | Stanley, Callie | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 39 | Grater, Megan | MID | 0 | 0 | 0 | 0 | 13 | ||||
Totals | Â | Â | 15 | 6 | 3 | 3 | |||||

Goalkeeping Statistics

| 0 | McAlpine, Lauren | 90 | 0 | 9 |
Totals | Â | Â | 0 | 9 |
































